LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2851 | Q6P3K3 | 83 | 88 | AVYEAI | 8 | ||||
2852 | Q6P937 | 2 | 7 | DDFDML | 20 | ATG13_HUMAN(442-447) DDFVMI(4); CALR_HUMAN(198-203) DDWDFL(4); ULK1_HUMAN(355-360) DDFVMV(4) |
structural molecule activity (GO:0005198) |
vesicle-mediated transport (GO:0016192) |
|
2853 | Q6P9Z2 | 183 | 188 | RVFQDI | 7 | nucleic acid binding (GO:0003676) |
|||
2854 | Q6PBI5 | 52 | 57 | ATYDKL | 12 | ATG4B_HUMAN(6-11) LTYDTL(4) | ribosome (GO:0005840) |
||
2855 | Q6PBT3 | 106 | 111 | DVWDAL | 17 | CALR_HUMAN(198-203) DDWDFL(4) | |||
2856 | Q6PBU5 | 51 | 56 | SEYLAV | 12 | ||||
2857 | Q6PC40 | 309 | 314 | RDFLDL | 15 | cell cycle (GO:0007049); cell division (GO:0051301) |
|||
2858 | Q6PC41 | 130 | 135 | GDYLDI | 15 | ||||
2859 | Q6PCS4 | 1269 | 1274 | PTFTTV | 10 | intracellular (GO:0005622) |
|||
2860 | Q6PEH9 | 96 | 101 | KGFQSL | 10 | ||||
2861 | Q6PEH9 | 586 | 591 | AEWLHL | 18 | ||||
2862 | Q6PFK1 | 330 | 335 | DDYEEV | 19 | ||||
2863 | Q6PFM4 | 289 | 294 | EEFEFV | 13 | STBD1_HUMAN(201-206) EEWEMV(4) | |||
2864 | Q6PGY6 | 512 | 517 | KMYQEV | 11 | endoplasmic reticulum (GO:0005783) |
|||
2865 | Q6PHC9 | 93 | 98 | STYTTL | 13 | ATG4B_HUMAN(6-11) LTYDTL(4) | nucleus (GO:0005634) |
||
2866 | Q6PHG4 | 194 | 199 | LDYVVL | 16 | mitochondrion (GO:0005739) |
|||
2867 | Q6PHH2 | 346 | 351 | GMFITV | 10 | extracellular region (GO:0005576) |
|||
2868 | Q6PHI6 | 7 | 12 | AGFLPI | 10 | lyase activity (GO:0016829) |
|||
2869 | Q6PNC5 | 624 | 629 | ESWDML | 21 | cytoskeleton (GO:0005856); protein complex (GO:0043234) |
|||
2870 | Q6R5J2 | 5 | 10 | EDFTEL | 16 | blood circulation (GO:0008015) |
|||
2871 | Q6SYZ1 | 263 | 268 | KDYQKV | 14 | nucleus (GO:0005634) |
|||
2872 | Q6TEM2 | 251 | 256 | ASYEAV | 11 | nucleus (GO:0005634) |
|||
2873 | Q6TGR5 | 335 | 340 | KDYLIL | 16 | regulation of protein stability (GO:0031647) |
|||
2874 | Q6TGR6 | 364 | 369 | KDYLIL | 16 | regulation of protein stability (GO:0031647) |
|||
2875 | Q6TGR7 | 341 | 346 | KDYLIL | 16 | regulation of protein stability (GO:0031647) |
|||
2876 | Q6TH22 | 28 | 33 | RDFLAL | 15 | ||||
2877 | Q6TH22-2 | 28 | 33 | RDFLAL | 15 | ||||
2878 | Q6TLH3 | 268 | 273 | KTYVSL | 12 | nucleus (GO:0005634) |
|||
2879 | Q6W990 | 168 | 173 | PSYLDV | 10 | nucleus (GO:0005634) |
|||
2880 | Q6ZM72 | 45 | 50 | SSFQLL | 11 | chromosome (GO:0005694); nucleus (GO:0005634) |
|||
2881 | Q6ZM72 | 266 | 271 | EEYTEL | 14 | chromosome (GO:0005694); nucleus (GO:0005634) |
|||
2882 | Q7SXA9 | 309 | 314 | GSYDIV | 12 | DNA repair (GO:0006281) |
nucleus (GO:0005634) |
||
2883 | Q7SXB5 | 254 | 259 | DSWDLI | 21 | ||||
2884 | Q7SXC2 | 86 | 91 | DVFIDV | 8 | ||||
2885 | Q7SXC6 | 127 | 132 | DGFLSL | 13 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2886 | Q7SXL7 | 352 | 357 | AGYESV | 11 | cell cycle (GO:0007049) |
nucleolus (GO:0005730); nucleus (GO:0005634) |
||
2887 | Q7SXM7 | 495 | 500 | AEFLKV | 10 | spliceosomal complex (GO:0005681) |
|||
2888 | Q7SXR1 | 14 | 19 | SGYTSI | 12 | ||||
2889 | Q7SXR1 | 46 | 51 | PVYDLL | 8 | ||||
2890 | Q7SXY4 | 298 | 303 | KVFEKV | 6 | motor activity (GO:0003774) |
|||
2891 | Q7SY07 | 66 | 71 | GDFVIV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
nucleus (GO:0005634) |
||
2892 | Q7SY52 | 735 | 740 | KEYLDV | 11 | cell cycle (GO:0007049) |
|||
2893 | Q7SYD0 | 250 | 255 | PVYLAL | 7 | oxidoreductase activity (GO:0016491) |
|||
2894 | Q7SYD5 | 1096 | 1101 | ATFTPI | 10 | endoplasmic reticulum organization (GO:0007029); protein transport (GO:0015031); vesicle-mediated transport (GO:0016192) |
|||
2895 | Q7SYE0 | 428 | 433 | DDFVMV | 19 | ATG13_HUMAN(442-447) DDFVMI(5); Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(6); ULK2_HU |
autophagy (GO:0006914) |
||
2896 | Q7SZF1 | 261 | 266 | EEFTLL | 12 | ||||
2897 | Q7SZR5 | 18 | 23 | GEYIKL | 12 | nucleus (GO:0005634) |
|||
2898 | Q7SZS0 | 38 | 43 | DVYIPL | 10 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
2899 | Q7SZY5 | 900 | 905 | FDYLLL | 16 | ||||
2900 | Q7SZY5 | 972 | 977 | FDYDPL | 17 |