LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2801 | Q6DBR9 | 111 | 116 | DEFDPI | 15 | Q9SB64_ARATH(659-664) SEWDPI(4) | vesicle-mediated transport (GO:0016192) |
||
2802 | Q6DBU4 | 339 | 344 | ADYEAL | 16 | structural molecule activity (GO:0005198) |
|||
2803 | Q6DBU7 | 45 | 50 | DDYVEI | 20 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
2804 | Q6DBX4 | 364 | 369 | PVFTPL | 6 | centrosome (GO:0005813); nucleus (GO:0005634) |
|||
2805 | Q6DBX4 | 572 | 577 | SSFEEL | 13 | BNI3L_HUMAN(34-39) SSWVEL(4) | centrosome (GO:0005813); nucleus (GO:0005634) |
||
2806 | Q6DBY5 | 425 | 430 | KVFLSL | 6 | cellular protein modification process (GO:0006464); protein transport (GO:0015031) |
|||
2807 | Q6DC17 | 67 | 72 | AVFQTL | 7 | centrosome (GO:0005813) |
|||
2808 | Q6DG31 | 134 | 139 | KDFLHI | 14 | voltage-gated calcium channel complex (GO:0005891) |
|||
2809 | Q6DGP2 | 70 | 75 | LEYELL | 12 | nucleus (GO:0005634) |
|||
2810 | Q6DGS5 | 11 | 16 | GDFDDV | 14 | ||||
2811 | Q6DGX3 | 300 | 305 | ASFTSL | 10 | midbody (GO:0030496); nucleus (GO:0005634) |
|||
2812 | Q6DHG8 | 146 | 151 | PEFDSI | 12 | cell division (GO:0051301); chromosome segregation (GO:0007059) |
|||
2813 | Q6DHL6 | 207 | 212 | AEYTKL | 12 | translation (GO:0006412) |
|||
2814 | Q6DHM2 | 159 | 164 | EVFDAL | 8 | ||||
2815 | Q6DHP9 | 5 | 10 | DTYLHL | 14 | nucleus (GO:0005634) |
|||
2816 | Q6DI16 | 342 | 347 | SVWLEI | 15 | ||||
2817 | Q6DRG9 | 43 | 48 | DDYVEI | 20 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
2818 | Q6GMG7 | 242 | 247 | PEFVDV | 11 | ||||
2819 | Q6GML8 | 317 | 322 | GSYDIV | 12 | DNA repair (GO:0006281) |
|||
2820 | Q6IQ84 | 339 | 344 | LVFEEV | 6 | ||||
2821 | Q6IQP3 | 205 | 210 | DGFIDL | 13 | extracellular region (GO:0005576) |
|||
2822 | Q6IQU7 | 143 | 148 | PDFTDI | 14 | nucleus (GO:0005634) |
|||
2823 | Q6IVV8 | 774 | 779 | EEFQVL | 13 | cilium (GO:0005929); endoplasmic reticulum (GO:0005783) |
|||
2824 | Q6JAA4 | 183 | 188 | EGFQVV | 11 | ||||
2825 | Q6NTE5 | 232 | 237 | DDFDSI | 18 | ATG13_HUMAN(442-447) DDFVMI(4) | nucleus (GO:0005634) |
||
2826 | Q6NTE5 | 330 | 335 | AVFEHI | 7 | FYCO1_HUMAN(1278-1283) AVFDII(4) | nucleus (GO:0005634) |
||
2827 | Q6NVC9 | 639 | 644 | DSFLSL | 13 | DNA repair (GO:0006281) |
cell leading edge (GO:0031252); cytoskeleton (GO:0005856); nucleus (GO:0005634) |
||
2828 | Q6NW63 | 111 | 116 | DMYQTL | 15 | nucleus (GO:0005634) |
|||
2829 | Q6NWC6 | 405 | 410 | AEFEEI | 13 | nucleotide binding (GO:0000166) |
mRNA cleavage factor complex (GO:0005849); nucleus (GO:0005634) |
||
2830 | Q6NWC6-2 | 418 | 423 | AEFEEI | 13 | ||||
2831 | Q6NX89 | 97 | 102 | EGFLSL | 11 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2832 | Q6NY41 | 43 | 48 | DTWLII | 21 | T53I2_HUMAN(33-38) DGWLII(5) | |||
2833 | Q6NYD4 | 228 | 233 | SDFEEL | 17 | nucleolus (GO:0005730) |
|||
2834 | Q6NYF1 | 8 | 13 | GDFTFV | 14 | Golgi apparatus (GO:0005794) |
|||
2835 | Q6NYN3 | 944 | 949 | EGYTTL | 13 | nucleus (GO:0005634) |
|||
2836 | Q6NYU5 | 278 | 283 | SGYTAL | 12 | cell communication (GO:0007154) |
|||
2837 | Q6NYU8 | 194 | 199 | RGFVFI | 13 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
ribonucleoprotein complex (GO:0030529) |
||
2838 | Q6NYW6 | 554 | 559 | RSFTPL | 11 | microtubule organizing center organization (GO:0031023) |
Golgi apparatus (GO:0005794) |
||
2839 | Q6NYW6 | 862 | 867 | PEFTML | 13 | microtubule organizing center organization (GO:0031023) |
Golgi apparatus (GO:0005794) |
||
2840 | Q6NYW6 | 1011 | 1016 | RDYQPV | 15 | microtubule organizing center organization (GO:0031023) |
Golgi apparatus (GO:0005794) |
||
2841 | Q6NZ00 | 20 | 25 | GEYDPL | 13 | ||||
2842 | Q6NZU4 | 250 | 255 | EDFDPL | 16 | nucleus (GO:0005634) |
|||
2843 | Q6P005 | 88 | 93 | EEFLTV | 12 | ||||
2844 | Q6P018 | 281 | 286 | SSFEEL | 13 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
2845 | Q6P022 | 100 | 105 | PGFEHI | 11 | nucleotide binding (GO:0000166) |
nucleus (GO:0005634) |
||
2846 | Q6P0J3 | 161 | 166 | AGWIDV | 16 | nucleus (GO:0005634) |
|||
2847 | Q6P0T2-2 | 172 | 177 | SDYQVV | 16 | ||||
2848 | Q6P3G9 | 387 | 392 | SSFQKL | 11 | ||||
2849 | Q6P3J6 | 33 | 38 | EDFEML | 18 | protein folding (GO:0006457) |
|||
2850 | Q6P3J6 | 83 | 88 | EEWLDV | 18 | STBD1_HUMAN(201-206) EEWEMV(4) | protein folding (GO:0006457) |