LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1 | A0JMC5 | 125 | 130 | PTYEEV | 12 | ||||
2 | A0JMD0 | 200 | 205 | LSFLSV | 8 | ||||
3 | A0JMK6 | 240 | 245 | EEWVPL | 20 | ||||
4 | A0JMQ9 | 270 | 275 | SDWLFL | 23 | CALR_HUMAN(198-203) DDWDFL(4); CLH1_HUMAN(512-517) PDWIFL(4) |
nucleus (GO:0005634) |
||
5 | A1A604 | 502 | 507 | EDFELL | 16 | ||||
6 | A1L1G1 | 5 | 10 | PDYLVL | 16 | nucleotide binding (GO:0000166) |
nucleus (GO:0005634) |
||
7 | A1L225 | 24 | 29 | GVFTAV | 5 | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|||
8 | A1L2C7 | 161 | 166 | GSYDSI | 12 | ||||
9 | A1L2D1 | 24 | 29 | DSWVLV | 20 | Q8MQJ7_DROME(389-394) DDFVLV(4); T53I1_HUMAN(29-34) DEWILV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
10 | A1L2F4 | 53 | 58 | SVYDSL | 9 | ||||
11 | A2ATX5 | 374 | 379 | REYQDL | 13 | structural molecule activity (GO:0005198) |
|||
12 | A2BEF7 | 335 | 340 | AMFQTL | 11 | ||||
13 | A2BEG1 | 259 | 264 | RDFLEL | 16 | lipid transport (GO:0006869) |
|||
14 | A2BF65 | 370 | 375 | LVFTDL | 5 | nucleus (GO:0005634) |
|||
15 | A2BF68 | 67 | 72 | DTFLKI | 13 | ||||
16 | A2BFC9 | 73 | 78 | RDFIAL | 15 | ||||
17 | A2BFP0 | 205 | 210 | KDFQDI | 14 | ||||
18 | A2BFP0 | 902 | 907 | EEYLKL | 13 | ||||
19 | A2BFP0 | 1109 | 1114 | STYDTL | 14 | ATG4B_HUMAN(6-11) LTYDTL(5) | |||
20 | A2BFQ2 | 844 | 849 | GEYVSI | 13 | ||||
21 | A2BFS7 | 450 | 455 | SVFLVL | 8 | nucleic acid binding (GO:0003676) |
|||
22 | A2BFV8 | 214 | 219 | SVFIDI | 7 | ||||
23 | A2BG39 | 239 | 244 | GVFLSV | 5 | condensin complex (GO:0000796) |
|||
24 | A2BG52 | 91 | 96 | STFTLV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
25 | A2BG74 | 46 | 51 | EEYTAV | 12 | ||||
26 | A2BG79 | 18 | 23 | GSWVEL | 19 | BNI3L_HUMAN(34-39) SSWVEL(5) | |||
27 | A2BGD5 | 305 | 310 | AEFQSL | 11 | nucleus (GO:0005634) |
|||
28 | A2BGE8 | 1282 | 1287 | GDYIFL | 16 | CLH1_HUMAN(512-517) PDWIFL(4) | |||
29 | A2BGP3 | 713 | 718 | SGWLSI | 18 | CBL_HUMAN(800-805) FGWLSL(4); T53I2_HUMAN(33-38) DGWLII(4) |
|||
30 | A2BGQ4 | 45 | 50 | SSFESL | 12 | ||||
31 | A2BGS8 | 1559 | 1564 | AEYTSI | 12 | ||||
32 | A2BGT8 | 1118 | 1123 | SSFVEV | 12 | BNI3L_HUMAN(34-39) SSWVEL(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
33 | A2BGT8 | 1487 | 1492 | LTYTLL | 10 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
34 | A2BH14 | 1508 | 1513 | DTFVEL | 15 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
35 | A2BHA2 | 317 | 322 | ATYLLL | 11 | ||||
36 | A2BHI0 | 503 | 508 | DTFEFI | 15 | ||||
37 | A2BHM0 | 138 | 143 | DVFQMV | 10 | ULK1_HUMAN(355-360) DDFVMV(4) | |||
38 | A2BHM5 | 192 | 197 | DVFQMV | 10 | ULK1_HUMAN(355-360) DDFVMV(4) | |||
39 | A2BHM9 | 595 | 600 | REFDLL | 13 | ||||
40 | A2BHS0 | 124 | 129 | DGFVEV | 14 | OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUM |
|||
41 | A2BIB9 | 797 | 802 | LGYISV | 9 | ||||
42 | A2BIB9 | 3438 | 3443 | EGFEKV | 11 | ||||
43 | A2BID7 | 56 | 61 | SSYTSV | 11 | nucleus (GO:0005634) |
|||
44 | A2BIL2 | 62 | 67 | PTYVEV | 12 | ||||
45 | A2BIL7 | 1012 | 1017 | KDFDEL | 16 | chromatin binding (GO:0003682) |
nucleus (GO:0005634) |
||
46 | A2BIQ8 | 670 | 675 | GVYLKI | 7 | nucleic acid binding (GO:0003676) |
|||
47 | A2BIR7 | 166 | 171 | EVFLSV | 6 | membrane (GO:0016020) |
|||
48 | A2CEB2 | 511 | 516 | DSFVDL | 14 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
49 | A2CEB4 | 265 | 270 | SSFTSL | 11 | ||||
50 | A2CEF0 | 334 | 339 | EVFEEI | 9 |