LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2301 | F1REE0 | 42 | 47 | PGFIFV | 10 | ||||
2302 | F1REE1 | 433 | 438 | SEYTKI | 13 | ||||
2303 | F1REE6 | 98 | 103 | SSYLSV | 11 | ||||
2304 | F1REE8 | 1961 | 1966 | PTFTPV | 9 | ||||
2305 | F1REF5 | 531 | 536 | EDFILV | 14 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
2306 | F1REH3 | 78 | 83 | KGYLKI | 11 | nucleic acid binding (GO:0003676) |
|||
2307 | F1REK3 | 14 | 19 | GGFTIV | 10 | TBCD5_HUMAN(785-790) SGFTIV(5) | |||
2308 | F1REK3 | 28 | 33 | LEFLHI | 10 | ||||
2309 | F1REL7 | 70 | 75 | AEYLKL | 12 | ||||
2310 | F1REM8 | 200 | 205 | PSYEEV | 12 | extracellular region (GO:0005576) |
|||
2311 | F1REM9 | 154 | 159 | LTYEEL | 12 | ATG4B_HUMAN(6-11) LTYDTL(4); Atg19_YEAST(410-415) LTWEEL(5) |
|||
2312 | F1REN1 | 118 | 123 | DEFVKV | 14 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
2313 | F1REN7 | 2039 | 2044 | ASYQLL | 11 | ||||
2314 | F1RES4 | 243 | 248 | ASYELV | 11 | ||||
2315 | F1RES4 | 421 | 426 | ASYQLV | 10 | ||||
2316 | F1RES6 | 142 | 147 | DDYEPL | 19 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
2317 | F1REU2 | 15 | 20 | PGFLPL | 10 | ||||
2318 | F1REU9 | 36 | 41 | KSFDAV | 10 | intracellular (GO:0005622) |
|||
2319 | F1REW4 | 609 | 614 | AMFQKL | 10 | ||||
2320 | F2Z4S6 | 811 | 816 | SDFTEI | 16 | ||||
2321 | F6NI44 | 886 | 891 | DDYVPV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
2322 | F6NJC6 | 1499 | 1504 | EGFQEV | 11 | ||||
2323 | F6NKM9 | 814 | 819 | AVFLTL | 7 | ||||
2324 | F6NLW6 | 190 | 195 | SDYEAV | 16 | ||||
2325 | F6NLW6 | 266 | 271 | ESYLKL | 12 | ||||
2326 | F6NLW6 | 1213 | 1218 | PEFDDL | 12 | ||||
2327 | F6NLW6 | 2223 | 2228 | LGFTPL | 9 | ||||
2328 | F6NMZ4 | 135 | 140 | DSFDDL | 14 | nucleic acid binding (GO:0003676) |
|||
2329 | F6NN15 | 339 | 344 | KSWLTL | 18 | ||||
2330 | F6NN15 | 475 | 480 | SSFDSL | 12 | ||||
2331 | F6NPK9 | 773 | 778 | ETYITV | 12 | ||||
2332 | F6NRK2 | 294 | 299 | SMYLKL | 12 | ||||
2333 | F6NU84 | 481 | 486 | LVFDPV | 5 | ||||
2334 | F6NUK4 | 566 | 571 | LTFTPV | 8 | ||||
2335 | F6NXE7 | 379 | 384 | PGYLFL | 12 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
2336 | F6NXE7 | 533 | 538 | DMWTVI | 21 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
2337 | F6NXI2 | 187 | 192 | LDFVTL | 15 | catalytic activity (GO:0003824) |
|||
2338 | F6NXW1 | 80 | 85 | DDFLTL | 18 | ||||
2339 | F6NYB5 | 1231 | 1236 | ESFEIL | 13 | transporter activity (GO:0005215) |
membrane (GO:0016020) |
||
2340 | F6NYB5 | 1777 | 1782 | DTYVVI | 16 | transporter activity (GO:0005215) |
membrane (GO:0016020) |
||
2341 | F6NYF5 | 23 | 28 | SSFVSL | 12 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
2342 | F6NYL9 | 151 | 156 | AGFIKL | 10 | ||||
2343 | F6NYL9 | 965 | 970 | SSYLAL | 12 | ||||
2344 | F6NZ26 | 37 | 42 | AEYETL | 14 | ||||
2345 | F6NZP4 | 1472 | 1477 | DTYVSI | 15 | ||||
2346 | F6P001 | 54 | 59 | KSWEKL | 18 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
2347 | F6P0E6 | 671 | 676 | PDFEKV | 14 | ||||
2348 | F6P0E6 | 1494 | 1499 | GEWTVV | 18 | ||||
2349 | F6P0Y5 | 83 | 88 | KVFQSI | 6 | ||||
2350 | F6P529 | 162 | 167 | GTYEVL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) |