LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2201 | F1R9C4 | 309 | 314 | GVYQDI | 7 | ||||
2202 | F1R9D1 | 176 | 181 | RTFTEL | 12 | intracellular (GO:0005622) |
|||
2203 | F1R9D7 | 433 | 438 | SDYVEV | 17 | ||||
2204 | F1R9E5 | 801 | 806 | DTFDHL | 14 | ||||
2205 | F1R9E5 | 1287 | 1292 | SDFEVL | 17 | ||||
2206 | F1R9E5 | 1758 | 1763 | DGFTEV | 13 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
2207 | F1R9H8 | 1822 | 1827 | DGFTPL | 13 | ||||
2208 | F1R9H8 | 1926 | 1931 | GVFQIL | 7 | ||||
2209 | F1R9I3 | 840 | 845 | SDYDKL | 17 | nucleus (GO:0005634) |
|||
2210 | F1R9I6 | 59 | 64 | EDFQFV | 15 | ||||
2211 | F1R9K2 | 8 | 13 | LSFLSI | 9 | nucleus (GO:0005634) |
|||
2212 | F1R9L2 | 465 | 470 | GGYDHV | 11 | ||||
2213 | F1R9M3 | 119 | 124 | LMFTMV | 10 | ||||
2214 | F1R9M5 | 539 | 544 | ADFEVI | 16 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
2215 | F1R9M6 | 65 | 70 | PEYVSI | 13 | ||||
2216 | F1R9P4 | 409 | 414 | SVWDFV | 15 | ||||
2217 | F1R9R8 | 495 | 500 | GGFDIL | 12 | chromatin binding (GO:0003682) |
nucleus (GO:0005634) |
||
2218 | F1R9U2 | 78 | 83 | KGYLKI | 11 | nucleic acid binding (GO:0003676) |
|||
2219 | F1R9U8 | 538 | 543 | GGYLSL | 11 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2220 | F1R9X3 | 264 | 269 | SSYLVL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
2221 | F1R9X3 | 1006 | 1011 | RGYTAI | 12 | ||||
2222 | F1R9Z2 | 56 | 61 | ADYVML | 18 | ||||
2223 | F1R9Z3 | 236 | 241 | KVFTEL | 7 | intracellular (GO:0005622) |
|||
2224 | F1RA07 | 1070 | 1075 | DTFTFL | 14 | ||||
2225 | F1RA47 | 763 | 768 | RSWQDL | 18 | membrane (GO:0016020) |
|||
2226 | F1RA49 | 358 | 363 | DDFVMV | 19 | ATG13_HUMAN(442-447) DDFVMI(5); Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(6); ULK2_HU |
|||
2227 | F1RA62 | 340 | 345 | GSFLSL | 10 | nucleic acid binding (GO:0003676) |
|||
2228 | F1RAA2 | 341 | 346 | LTYEEV | 11 | Atg19_YEAST(410-415) LTWEEL(4) | |||
2229 | F1RAD2 | 830 | 835 | LSFTEI | 10 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
2230 | F1RAF8 | 773 | 778 | ETYITV | 12 | ||||
2231 | F1RAG4 | 582 | 587 | SEYVLV | 13 | ATG1_YEAST(427-432) REYVVV(4) | |||
2232 | F1RAK1 | 435 | 440 | AVFQII | 7 | FYCO1_HUMAN(1278-1283) AVFDII(5) | |||
2233 | F1RAP4 | 102 | 107 | RGYQVI | 13 | ||||
2234 | F1RAR2 | 1012 | 1017 | KDFDEL | 16 | ||||
2235 | F1RAU3 | 298 | 303 | ASYELV | 11 | ||||
2236 | F1RAU3 | 476 | 481 | ASYQLV | 10 | ||||
2237 | F1RAU7 | 1359 | 1364 | AVYQPL | 7 | ||||
2238 | F1RAW0 | 281 | 286 | SSFLPL | 11 | ||||
2239 | F1RAW7 | 753 | 758 | SSYVHL | 13 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
2240 | F1RAX2 | 613 | 618 | LDFEKI | 14 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
2241 | F1RAX2 | 627 | 632 | DMFQDL | 13 | ||||
2242 | F1RB00 | 739 | 744 | KDFEAL | 15 | hydrolase activity (GO:0016787) |
|||
2243 | F1RB72 | 443 | 448 | LVFQAL | 5 | ||||
2244 | F1RBA4 | 1806 | 1811 | LTYLEL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4); Atg19_YEAST(410-415) LTWEEL(4) |
cytoskeleton (GO:0005856) |
||
2245 | F1RBA4 | 1874 | 1879 | DTFLEL | 14 | cytoskeleton (GO:0005856) |
|||
2246 | F1RBE5 | 227 | 232 | EDFELL | 16 | ||||
2247 | F1RBF9 | 229 | 234 | DGFTEV | 13 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
2248 | F1RBJ2 | 25 | 30 | AEFQAL | 11 | ||||
2249 | F1RBK1 | 924 | 929 | ASYVTL | 13 | ||||
2250 | F1RBP8 | 2162 | 2167 | LVYIPL | 6 | extracellular region (GO:0005576) |