LIR-containing proteins in Danio rerio>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
701E7F913 154 159 SGFVTL 13 Uncharacterized protein
702E7F923 617 622 KSWLLL 17 Uncharacterized protein nucleotide binding
(GO:0000166)
703E7F958 588 593 SEFQML 14 Ten-eleven-translocation 2
704E7F983 76 81 SGFVTL 13 Uncharacterized protein
705E7F983 471 476 GDYDHL 16 Uncharacterized protein
706E7F983 574 579 SEYEVI 15 Uncharacterized protein
707E7F983 633 638 EDFEEL 17 Uncharacterized protein
708E7F9A4 186 191 EGFEIL 13 Uncharacterized protein
709E7F9A4 322 327 DSFVII 15 ATG13_HUMAN(442-447) DDFVMI(4);

OPTN_HUMAN(176-181) DSFVEI(5)
Uncharacterized protein
710E7F9A4 1140 1145 LDYEMI 17 Uncharacterized protein
711E7F9B1 590 595 ATYTKV 10 Uncharacterized protein
712E7F9B1 1525 1530 KSFVEL 12 BNI3L_HUMAN(34-39) SSWVEL(4);

OPTN_HUMAN(176-181) DSFVEI(4)
Uncharacterized protein
713E7F9B2 32 37 RVFETV 8 Uncharacterized protein
714E7F9B3 323 328 LDFEPL 14 Uncharacterized protein
715E7F9B6 361 366 ATYLLL 11 Uncharacterized protein
716E7F9B8 227 232 ATYTSL 11 Uncharacterized protein
717E7F9F6 26 31 RTFIPL 11 Uncharacterized protein voltage-gated calcium channel complex
(GO:0005891)
718E7F9G4 163 168 ESWVTV 19 Uncharacterized protein
719E7F9G5 849 854 GGFEML 13 Uncharacterized protein
720E7F9H1 546 551 RTYEKV 12 Uncharacterized protein cytoskeleton
(GO:0005856)
721E7F9J3 250 255 LGFTVV 9 TBCD5_HUMAN(785-790) SGFTIV(4) Uncharacterized protein
722E7F9J3 870 875 PSYEDL 12 FUND1_HUMAN(16-21) DSYEVL(4) Uncharacterized protein
723E7F9N1 425 430 LEFEPL 11 Uncharacterized protein (Fragment)
724E7F9N3 1412 1417 SEYEEV 14 Uncharacterized protein
725E7F9S7 716 721 DTFLSI 13 Uncharacterized protein spliceosomal complex
(GO:0005681)
726E7F9U4 501 506 DEYTSV 14 Uncharacterized protein
727E7F9U4 602 607 ETYVVL 14 Uncharacterized protein
728E7F9V7 807 812 KSYQPL 11 Uncharacterized protein
729E7F9X0 372 377 SSFTSI 11 Uncharacterized protein
730E7F9Y6 300 305 SSYQHI 12 Uncharacterized protein
731E7F9Z5 72 77 SSYVDV 12 Uncharacterized protein nucleus
(GO:0005634)
732E7FA12 1136 1141 LVFVDV 5 Uncharacterized protein
733E7FA32 686 691 GVYLEL 8 CCR4-NOT transcription complex subunit 10
734E7FA34 98 103 GTFETL 12 Uncharacterized protein
735E7FA38 91 96 PMFLPI 10 Uncharacterized protein
736E7FA72 47 52 PEFLDL 11 Uncharacterized protein catalytic activity
(GO:0003824)
737E7FA74 677 682 DDWDFI 26 CALR_HUMAN(198-203) DDWDFL(5);

TBC25_HUMAN(134-139) EDWDII(4)
Uncharacterized protein
738E7FA74 846 851 SSYLII 13 Uncharacterized protein
739E7FA77 204 209 DSFDSL 14 Uncharacterized protein
740E7FA89 956 961 PVYIPV 6 Uncharacterized protein
741E7FA97 509 514 FDWDSL 23 CALR_HUMAN(198-203) DDWDFL(4);

CBL_HUMAN(800-805) FGWLSL(4)
Uncharacterized protein nucleus
(GO:0005634);
transcription factor complex
(GO:0005667)
742E7FAA8 437 442 GGYTKL 11 Uncharacterized protein
743E7FAC3 736 741 RVFDSV 7 Uncharacterized protein kinetochore
(GO:0000776)
744E7FAF8 177 182 EGFDLI 12 Uncharacterized protein
745E7FAF8 240 245 EGFDLI 12 Uncharacterized protein
746E7FAG4 101 106 EDFLAL 15 Uncharacterized protein
747E7FAH5 1206 1211 PSFIVL 11 Uncharacterized protein
748E7FAH9 177 182 AVFDSL 7 FYCO1_HUMAN(1278-1283) AVFDII(4) Uncharacterized protein
749E7FAH9 359 364 SVYESL 9 Uncharacterized protein
750E7FAK6 783 788 SDFVFV 16 Q8MQJ7_DROME(389-394) DDFVLV(4);

ULK1_HUMAN(355-360) DDFVMV(4);

ULK2_HUMAN(351-356) DDFVLV(4)
Uncharacterized protein