LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
651 | E7F7B8 | 120 | 125 | PDFLPL | 14 | ||||
652 | E7F7C3 | 507 | 512 | SEFEEL | 14 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
653 | E7F7C3 | 1031 | 1036 | SVFIAV | 6 | ||||
654 | E7F7D0 | 593 | 598 | SSWEIV | 19 | ||||
655 | E7F7D0 | 949 | 954 | SSWEHL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
656 | E7F7D0 | 1146 | 1151 | ASFQKL | 10 | ||||
657 | E7F7G3 | 441 | 446 | GDFDTV | 15 | ||||
658 | E7F7G4 | 109 | 114 | LVFLAV | 4 | ||||
659 | E7F7I4 | 68 | 73 | RGYLTL | 13 | ||||
660 | E7F7K5 | 667 | 672 | EDFTEV | 15 | ||||
661 | E7F7M0 | 1123 | 1128 | AGFDPL | 11 | ||||
662 | E7F7M4 | 281 | 286 | SDFQTL | 16 | ||||
663 | E7F7M4 | 1223 | 1228 | ATFVPI | 11 | ||||
664 | E7F7N1 | 394 | 399 | EGWETV | 19 | STBD1_HUMAN(201-206) EEWEMV(4) | nucleic acid binding (GO:0003676) |
||
665 | E7F7N1 | 552 | 557 | PVYVPL | 8 | nucleic acid binding (GO:0003676) |
|||
666 | E7F7Q8 | 785 | 790 | KDFETV | 15 | RBCC1_HUMAN(700-705) FDFETI(4) | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
||
667 | E7F7R2 | 1046 | 1051 | RDWDEI | 24 | TBC25_HUMAN(134-139) EDWDII(4) | helicase activity (GO:0004386) |
locomotion (GO:0040011) |
nucleus (GO:0005634) |
668 | E7F7S1 | 961 | 966 | RSFVSL | 12 | ||||
669 | E7F7U1 | 514 | 519 | SSFLSL | 11 | cytoskeleton (GO:0005856) |
|||
670 | E7F7U2 | 319 | 324 | EDYVII | 18 | NBR1_HUMAN(730-735) EDYIII(5); TBC25_HUMAN(134-139) EDWDII(4) |
|||
671 | E7F7V3 | 309 | 314 | DSYDEI | 16 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
672 | E7F7X0 | 170 | 175 | LVYEEI | 8 | cytoskeleton (GO:0005856) |
|||
673 | E7F7X0 | 504 | 509 | GGYIPL | 11 | cytoskeleton (GO:0005856) |
|||
674 | E7F829 | 161 | 166 | LGWDTL | 18 | ATG4B_HUMAN(6-11) LTYDTL(4) | cell adhesion (GO:0007155) |
||
675 | E7F851 | 1009 | 1014 | STYEVI | 14 | ||||
676 | E7F876 | 1329 | 1334 | LSFEEL | 11 | Atg19_YEAST(410-415) LTWEEL(4) | |||
677 | E7F883 | 601 | 606 | GSFEFL | 12 | ||||
678 | E7F898 | 761 | 766 | KGYQTL | 12 | membrane (GO:0016020) |
|||
679 | E7F8B7 | 459 | 464 | DTYQSL | 14 | ||||
680 | E7F8B7 | 654 | 659 | LEYLDL | 11 | ||||
681 | E7F8B7 | 1019 | 1024 | SSFVTL | 13 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
682 | E7F8B7 | 1141 | 1146 | DEWLTL | 22 | ||||
683 | E7F8B8 | 752 | 757 | RSYEDL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | lipid binding (GO:0008289) |
intracellular (GO:0005622) |
|
684 | E7F8B9 | 1119 | 1124 | SSFVEV | 12 | BNI3L_HUMAN(34-39) SSWVEL(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
685 | E7F8B9 | 4402 | 4407 | ETFLPL | 11 | ||||
686 | E7F8D8 | 115 | 120 | SDFQLL | 15 | chromatin binding (GO:0003682) |
|||
687 | E7F8H1 | 2455 | 2460 | RDFDFL | 17 | CALR_HUMAN(198-203) DDWDFL(4) | |||
688 | E7F8I2 | 216 | 221 | RSFLAI | 11 | ||||
689 | E7F8I8 | 430 | 435 | ADFEEV | 15 | nucleic acid binding (GO:0003676) |
|||
690 | E7F8I8 | 805 | 810 | KEFVML | 14 | nucleic acid binding (GO:0003676) |
|||
691 | E7F8J1 | 190 | 195 | KTFTVI | 11 | ||||
692 | E7F8P4 | 125 | 130 | KVFDEV | 7 | ||||
693 | E7F8S5 | 51 | 56 | SEYLAV | 12 | ||||
694 | E7F8S7 | 743 | 748 | KGFEEL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
695 | E7F8U5 | 1007 | 1012 | FSYVKV | 12 | ||||
696 | E7F8V0 | 585 | 590 | GTFLEL | 11 | ||||
697 | E7F8W2 | 395 | 400 | GVYTAI | 7 | ||||
698 | E7F8Y3 | 8 | 13 | EVYDHL | 9 | ||||
699 | E7F8Y4 | 90 | 95 | PGFEHI | 11 | nucleotide binding (GO:0000166) |
nucleus (GO:0005634) |
||
700 | E7F905 | 954 | 959 | FDYTDL | 16 |