LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
501 | E7F2Z1 | 37 | 42 | PVFTVL | 7 | ||||
502 | E7F2Z7 | 245 | 250 | SGYTSL | 12 | ||||
503 | E7F2Z7 | 595 | 600 | SMFESL | 12 | ||||
504 | E7F307 | 1094 | 1099 | LEYQFI | 12 | ||||
505 | E7F320 | 133 | 138 | LVFTDV | 4 | ||||
506 | E7F339 | 370 | 375 | KSWLLL | 17 | ||||
507 | E7F349 | 709 | 714 | GDFEDL | 15 | Atg3_YEAST(268-273) GDWEDL(5) | nucleus (GO:0005634) |
||
508 | E7F356 | 195 | 200 | AEFLEL | 12 | ||||
509 | E7F362 | 436 | 441 | PTFTPV | 9 | ||||
510 | E7F370 | 453 | 458 | GTYTVV | 11 | ||||
511 | E7F373 | 271 | 276 | LTFDFL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
512 | E7F376 | 636 | 641 | GTYTIL | 12 | ||||
513 | E7F392 | 441 | 446 | RVFEIL | 9 | ||||
514 | E7F3A1 | 314 | 319 | DSYIDL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
515 | E7F3B4 | 189 | 194 | LVFEPL | 6 | ||||
516 | E7F3B4 | 347 | 352 | REYLDI | 13 | ||||
517 | E7F3F0 | 732 | 737 | ESFELL | 12 | motor activity (GO:0003774) |
|||
518 | E7F3F0 | 1558 | 1563 | LTYEML | 13 | ATG4B_HUMAN(6-11) LTYDTL(4); Atg19_YEAST(410-415) LTWEEL(4) |
motor activity (GO:0003774) |
||
519 | E7F3J4 | 429 | 434 | FGFTII | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
520 | E7F3J4 | 875 | 880 | FGFVIL | 13 | ||||
521 | E7F3M1 | 567 | 572 | ASWDVL | 19 | ||||
522 | E7F3M9 | 255 | 260 | KTYVPV | 11 | ||||
523 | E7F3M9 | 372 | 377 | RTYIHV | 11 | ||||
524 | E7F3M9 | 469 | 474 | KTYVSV | 11 | ||||
525 | E7F3M9 | 584 | 589 | KTYVSV | 11 | ||||
526 | E7F3M9 | 699 | 704 | KTYVPV | 11 | ||||
527 | E7F3M9 | 752 | 757 | KTYVSV | 11 | ||||
528 | E7F3M9 | 920 | 925 | KTYVSV | 11 | ||||
529 | E7F3M9 | 1035 | 1040 | KTYVSV | 11 | ||||
530 | E7F3M9 | 1203 | 1208 | KTYVSV | 11 | ||||
531 | E7F3N4 | 1091 | 1096 | EDFTDL | 15 | ||||
532 | E7F3P2 | 594 | 599 | SSYLVL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
533 | E7F3U4 | 665 | 670 | EEYVMV | 15 | ATG1_YEAST(427-432) REYVVV(4); STBD1_HUMAN(201-206) EEWEMV(4) |
|||
534 | E7F3W3 | 185 | 190 | KGFQIL | 11 | ||||
535 | E7F3W3 | 557 | 562 | EDYLDL | 16 | ||||
536 | E7F3X7 | 752 | 757 | PSFTSV | 9 | ||||
537 | E7F3Z3 | 149 | 154 | STFVKL | 12 | ||||
538 | E7F411 | 29 | 34 | LGFLLV | 8 | ||||
539 | E7F444 | 415 | 420 | EDFELL | 16 | ||||
540 | E7F458 | 33 | 38 | EGWLLV | 17 | ||||
541 | E7F469 | 384 | 389 | FSFVAI | 12 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
542 | E7F482 | 450 | 455 | KTFLVI | 11 | nucleotide binding (GO:0000166) |
|||
543 | E7F486 | 780 | 785 | EEYTKI | 13 | ||||
544 | E7F487 | 693 | 698 | SSYEVV | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
545 | E7F487 | 770 | 775 | EDYQLV | 15 | ||||
546 | E7F490 | 312 | 317 | GDFQFI | 15 | ||||
547 | E7F495 | 376 | 381 | PEWVDV | 18 | ||||
548 | E7F4B2 | 372 | 377 | PDYDFL | 17 | CALR_HUMAN(198-203) DDWDFL(4); CLH1_HUMAN(512-517) PDWIFL(4) |
intracellular (GO:0005622) |
||
549 | E7F4B5 | 837 | 842 | PEFQHV | 10 | ||||
550 | E7F4D7 | 325 | 330 | RVFDLL | 8 |