LIR-containing proteins in Danio rerio>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
451E7F1A4 942 947 EEYLKL 13 Uncharacterized protein
452E7F1A4 1169 1174 STYDTL 14 ATG4B_HUMAN(6-11) LTYDTL(5) Uncharacterized protein
453E7F1B2 344 349 SSFIPL 11 Uncharacterized protein
454E7F1D7 211 216 SVFEEL 9 Uncharacterized protein
455E7F1D7 254 259 DDWTPL 24 CALR_HUMAN(198-203) DDWDFL(4);

SQSTM_HUMAN(336-341) DDWTHL(5)
Uncharacterized protein
456E7F1H1 94 99 ASFISL 10 Uncharacterized protein
457E7F1J0 128 133 LSYISL 10 Uncharacterized protein nucleus
(GO:0005634)
458E7F1L7 1772 1777 PMFQPL 10 Uncharacterized protein
459E7F1N8 461 466 RSYIII 13 NBR1_HUMAN(730-735) EDYIII(4) Uncharacterized protein
460E7F1P9 1095 1100 PSYQDL 11 Uncharacterized protein
461E7F1R3 562 567 GVYLEL 8 CCR4-NOT transcription complex subunit 10
462E7F1U2 199 204 EGFVEL 13 Uncharacterized protein
463E7F1X0 36 41 GVFQSL 6 Uncharacterized protein
464E7F211 975 980 STWLAV 17 Tetratricopeptide repeat protein 17
465E7F219 252 257 SVYTLV 7 Uncharacterized protein hydrolase activity
(GO:0016787)
466E7F222 587 592 FGFQIV 11 TBCD5_HUMAN(785-790) SGFTIV(4) Uncharacterized protein nucleic acid binding
(GO:0003676)
467E7F237 845 850 AMFDPL 11 Uncharacterized protein intracellular
(GO:0005622)
468E7F243 926 931 EGYVTV 13 Uncharacterized protein
469E7F245 170 175 PSYLSI 11 Uncharacterized protein
470E7F246 79 84 EEFELL 13 Uncharacterized protein
471E7F246 1072 1077 EDFEKL 16 Uncharacterized protein
472E7F264 326 331 LTYELL 11 ATG4B_HUMAN(6-11) LTYDTL(4);

Atg19_YEAST(410-415) LTWEEL(4)
Uncharacterized protein carbohydrate metabolic process
(GO:0005975)
473E7F265 636 641 PEYLHL 12 Uncharacterized protein
474E7F281 527 532 PDYETL 17 Uncharacterized protein
475E7F294 411 416 DDYLSL 18 Uncharacterized protein
476E7F2C0 62 67 KTFDAL 11 Uncharacterized protein
477E7F2C0 1078 1083 LSFLSV 8 Uncharacterized protein
478E7F2D2 470 475 ESFDFL 13 Protein FAM65B
479E7F2E1 781 786 RDFEDI 16 RBCC1_HUMAN(700-705) FDFETI(4) Uncharacterized protein
480E7F2E4 151 156 EGFDSL 12 Uncharacterized protein
481E7F2F7 2427 2432 DEFDLL 15 Uncharacterized protein nucleus
(GO:0005634)
482E7F2H2 884 889 PSWISV 16 Uncharacterized protein
483E7F2H9 1117 1122 ASFTSI 10 Uncharacterized protein
484E7F2I8 295 300 LGYQDL 10 Uncharacterized protein extracellular matrix
(GO:0031012)
485E7F2J2 7 12 SVWDHI 15 Q9SB64_ARATH(659-664) SEWDPI(4) Uncharacterized protein
486E7F2J2 296 301 EVYDTL 10 ATG4B_HUMAN(6-11) LTYDTL(4) Uncharacterized protein
487E7F2J2 319 324 EVYDTL 10 ATG4B_HUMAN(6-11) LTYDTL(4) Uncharacterized protein
488E7F2K2 306 311 SEFQEI 13 Uncharacterized protein
489E7F2L1 664 669 KDFTKL 14 Uncharacterized protein
490E7F2L1 845 850 DEFDPI 15 Q9SB64_ARATH(659-664) SEWDPI(4) Uncharacterized protein
491E7F2M8 52 57 DSWEII 22 T53I2_HUMAN(33-38) DGWLII(4) Uncharacterized protein
492E7F2R5 71 76 LEFLKV 9 Uncharacterized protein protein binding
(GO:0005515)
493E7F2T4 98 103 DVYDDV 10 Uncharacterized protein
494E7F2U1 160 165 DEFLKL 14 Uncharacterized protein
495E7F2U1 991 996 FGFVIV 12 TBCD5_HUMAN(785-790) SGFTIV(4) Uncharacterized protein
496E7F2U4 1925 1930 KMYQEL 12 Uncharacterized protein
497E7F2V6 789 794 RSYDSL 13 Uncharacterized protein intracellular
(GO:0005622)
498E7F2V7 86 91 EEFQVI 13 Uncharacterized protein
499E7F2V7 1385 1390 PSFISI 10 Uncharacterized protein
500E7F2Y5 1403 1408 KMWDAV 17 Uncharacterized protein