LIR-containing proteins in Rattus norvegicus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2301 | Q9ERB4 | 540 | 545 | LDYTDL | 14 | carbohydrate binding (GO:0030246) |
cell adhesion (GO:0007155); cellular component movement (GO:0006928) |
extracellular matrix (GO:0031012) |
|
2302 | Q9ERB4 | 569 | 574 | SVFTAI | 7 | carbohydrate binding (GO:0030246) |
cell adhesion (GO:0007155); cellular component movement (GO:0006928) |
extracellular matrix (GO:0031012) |
|
2303 | Q9ERB4 | 1478 | 1483 | KSFESL | 11 | carbohydrate binding (GO:0030246) |
cell adhesion (GO:0007155); cellular component movement (GO:0006928) |
extracellular matrix (GO:0031012) |
|
2304 | Q9ERB4 | 2190 | 2195 | SEFTEV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | carbohydrate binding (GO:0030246) |
cell adhesion (GO:0007155); cellular component movement (GO:0006928) |
extracellular matrix (GO:0031012) |
2305 | Q9ERB4-3 | 540 | 545 | LDYTDL | 14 | ||||
2306 | Q9ERB4-3 | 569 | 574 | SVFTAI | 7 | ||||
2307 | Q9ERB4-3 | 1478 | 1483 | KSFESL | 11 | ||||
2308 | Q9ERB4-3 | 2190 | 2195 | SEFTEV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
2309 | Q9ERC1 | 1303 | 1308 | ASYEAV | 11 | motor activity (GO:0003774); protein binding (GO:0005515) |
membrane (GO:0016020); nucleolus (GO:0005730) |
||
2310 | Q9ERC1 | 1354 | 1359 | GSYEEI | 13 | motor activity (GO:0003774); protein binding (GO:0005515) |
membrane (GO:0016020); nucleolus (GO:0005730) |
||
2311 | Q9ERC1-2 | 1303 | 1308 | ASYEAV | 11 | ||||
2312 | Q9ERH3 | 1177 | 1182 | LTFLLL | 9 | ||||
2313 | Q9ERH3-2 | 1146 | 1151 | LTFLLL | 9 | ||||
2314 | Q9ESS6 | 58 | 63 | LEWLLV | 16 | T53I1_HUMAN(29-34) DEWILV(4) | cell adhesion (GO:0007155) |
cell surface (GO:0009986) |
|
2315 | Q9ET45 | 11 | 16 | GSWVEL | 19 | BNI3L_HUMAN(34-39) SSWVEL(5) | endoplasmic reticulum (GO:0005783); mitochondrion (GO:0005739); nucleus (GO:0005634) |
||
2316 | Q9ET61 | 535 | 540 | DVWLDL | 16 | carbohydrate binding (GO:0030246) |
cell surface (GO:0009986) |
||
2317 | Q9JHX0 | 4 | 9 | AMFLAV | 9 | cell cycle (GO:0007049) |
neuron projection (GO:0043005); nucleolus (GO:0005730) |
||
2318 | Q9JI85 | 348 | 353 | KEYESI | 13 | endoplasmic reticulum (GO:0005783); extracellular region (GO:0005576); membrane (GO:0016020) |
|||
2319 | Q9JIA3 | 327 | 332 | DEYDDI | 16 | I-kappaB/NF-kappaB complex (GO:0033256); nucleus (GO:0005634) |
|||
2320 | Q9JIR0 | 1107 | 1112 | LGYTSL | 10 | mitochondrion (GO:0005739) |
|||
2321 | Q9JIR0 | 1620 | 1625 | RVFVAL | 8 | mitochondrion (GO:0005739) |
|||
2322 | Q9JIR0 | 1626 | 1631 | FDYDPI | 17 | mitochondrion (GO:0005739) |
|||
2323 | Q9JIR0-2 | 1561 | 1566 | RVFVAL | 8 | ||||
2324 | Q9JIR0-2 | 1567 | 1572 | FDYDPI | 17 | ||||
2325 | Q9JIR1 | 115 | 120 | GDYIPL | 15 | protein binding (GO:0005515) |
synapse (GO:0045202) |
||
2326 | Q9JIR1 | 857 | 862 | FDYDPL | 17 | protein binding (GO:0005515) |
synapse (GO:0045202) |
||
2327 | Q9JIS1 | 652 | 657 | ATFEEV | 11 | ||||
2328 | Q9JIS1-10 | 27 | 32 | ASFEAL | 11 | ||||
2329 | Q9JIS1-2 | 699 | 704 | ATFEEV | 11 | ||||
2330 | Q9JIS1-3 | 652 | 657 | ATFEEV | 11 | ||||
2331 | Q9JIS1-4 | 652 | 657 | ATFEEV | 11 | ||||
2332 | Q9JIS1-5 | 652 | 657 | ATFEEV | 11 | ||||
2333 | Q9JIS1-6 | 652 | 657 | ATFEEV | 11 | ||||
2334 | Q9JIS1-7 | 460 | 465 | ATFEEV | 11 | ||||
2335 | Q9JIS1-8 | 652 | 657 | ATFEEV | 11 | ||||
2336 | Q9JIS1-9 | 652 | 657 | ATFEEV | 11 | ||||
2337 | Q9JJP6 | 409 | 414 | ETYEML | 15 | chromatin binding (GO:0003682) |
Golgi apparatus (GO:0005794) |
||
2338 | Q9JJP6-2 | 315 | 320 | ETYEML | 15 | ||||
2339 | Q9JJP6-3 | 409 | 414 | ETYEML | 15 | ||||
2340 | Q9JJP6-4 | 315 | 320 | ETYEML | 15 | ||||
2341 | Q9JJP6-5 | 409 | 414 | ETYEML | 15 | ||||
2342 | Q9JJP6-6 | 315 | 320 | ETYEML | 15 | ||||
2343 | Q9JJP6-7 | 392 | 397 | ETYEML | 15 | ||||
2344 | Q9JJP6-8 | 392 | 397 | ETYEML | 15 | ||||
2345 | Q9JJP6-9 | 392 | 397 | ETYEML | 15 | ||||
2346 | Q9JJP9 | 265 | 270 | RMYTDI | 12 | protein binding (GO:0005515) |
endoplasmic reticulum (GO:0005783); nucleus (GO:0005634); proteasome complex (GO:0000502) |
||
2347 | Q9JK71 | 423 | 428 | FGFTII | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
2348 | Q9JK71 | 863 | 868 | FGFVIL | 13 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
2349 | Q9JK72 | 189 | 194 | KVWDVI | 15 | nucleus (GO:0005634) |
|||
2350 | Q9JKL8 | 597 | 602 | DSFEHL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | peptide binding (GO:0042277) |
neuronal cell body (GO:0043025); nucleus (GO:0005634) |