LIR-containing proteins in Rattus norvegicus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2251 | Q8CIN9-2 | 129 | 134 | LVFLVL | 6 | ||||
2252 | Q8CIS9 | 313 | 318 | EEYEHL | 14 | ||||
2253 | Q8CJE3 | 1040 | 1045 | AVWITI | 14 | motor activity (GO:0003774) |
metabolic process (GO:0008152) |
microvillus (GO:0005902); photoreceptor inner segment (GO:0001917); synapse (GO:0045202) |
|
2254 | Q8K1P7 | 1521 | 1526 | SVFTSV | 6 | TBCD5_HUMAN(785-790) SGFTIV(4) | helicase activity (GO:0004386); protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
2255 | Q8K1Q4 | 298 | 303 | SGYQDL | 12 | protein binding (GO:0005515) |
|||
2256 | Q8K4F8 | 775 | 780 | LGFLKL | 9 | nucleus (GO:0005634) |
|||
2257 | Q8K4G6 | 50 | 55 | KDFIKL | 14 | nucleus (GO:0005634) |
|||
2258 | Q8QZZ9 | 40 | 45 | RGFVAL | 12 | cell cycle (GO:0007049) |
nucleolus (GO:0005730); nucleus (GO:0005634) |
||
2259 | Q8R2H1 | 175 | 180 | DEWQEV | 21 | T53I1_HUMAN(29-34) DEWILV(4) | nucleus (GO:0005634) |
||
2260 | Q8R4S8 | 355 | 360 | SGYTTL | 13 | ||||
2261 | Q8R508 | 1132 | 1137 | EVYIEV | 8 | ||||
2262 | Q8R508 | 1321 | 1326 | GSYDIL | 13 | ||||
2263 | Q8VBT7 | 3 | 8 | GDYVSL | 16 | ||||
2264 | Q8VGC3 | 141 | 146 | KDFLHV | 13 | voltage-gated calcium channel complex (GO:0005891) |
|||
2265 | Q8VGC3-2 | 90 | 95 | KDFLHV | 13 | ||||
2266 | Q8VGC3-3 | 117 | 122 | KDFLHV | 13 | ||||
2267 | Q8VGC3-4 | 97 | 102 | KDFLHV | 13 | ||||
2268 | Q8VGC3-5 | 91 | 96 | KDFLHV | 13 | ||||
2269 | Q8VHF0 | 359 | 364 | ATYLLL | 11 | ||||
2270 | Q8VHK2 | 1416 | 1421 | SMFDDL | 12 | protein binding (GO:0005515) |
|||
2271 | Q8VHM6 | 15 | 20 | EVFQLL | 7 | nucleotide binding (GO:0000166) |
nucleus (GO:0005634) |
||
2272 | Q8VHW5 | 359 | 364 | AGFLTL | 11 | protein binding (GO:0005515) |
|||
2273 | Q8VHZ8 | 1809 | 1814 | STYEEL | 14 | Atg19_YEAST(410-415) LTWEEL(4) | cell adhesion (GO:0007155) |
||
2274 | Q8VHZ8 | 2008 | 2013 | KSYTLV | 10 | cell adhesion (GO:0007155) |
|||
2275 | Q8VHZ9 | 76 | 81 | PDFELL | 15 | cell proliferation (GO:0008283) |
mitochondrion (GO:0005739) |
||
2276 | Q8VIB2 | 68 | 73 | EEFLEL | 13 | protein binding (GO:0005515) |
cell body (GO:0044297); neuron projection (GO:0043005); nucleolus (GO:0005730); nucleus (GO:0005634) |
||
2277 | Q8VIP2 | 680 | 685 | LGFDTL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
2278 | Q91ZS3 | 255 | 260 | PEFISL | 11 | protein binding (GO:0005515) |
|||
2279 | Q91ZS3-2 | 276 | 281 | PEFISL | 11 | ||||
2280 | Q924T4 | 113 | 118 | DVFIAV | 8 | ||||
2281 | Q925Q9 | 508 | 513 | EGFDSV | 11 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856); neuron projection (GO:0043005); synapse (GO:0045202) |
||
2282 | Q925Q9-2 | 464 | 469 | EGFDSV | 11 | ||||
2283 | Q925Q9-3 | 226 | 231 | EGFDSV | 11 | ||||
2284 | Q925Q9-6 | 203 | 208 | EGFDSV | 11 | ||||
2285 | Q925Q9-7 | 391 | 396 | EGFDSV | 11 | ||||
2286 | Q99JD4 | 550 | 555 | RSFQPL | 11 | microtubule organizing center organization (GO:0031023) |
Golgi apparatus (GO:0005794) |
||
2287 | Q99JD4 | 846 | 851 | PEFTML | 13 | microtubule organizing center organization (GO:0031023) |
Golgi apparatus (GO:0005794) |
||
2288 | Q99ND9 | 21 | 26 | DSFTVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
2289 | Q99P33 | 251 | 256 | GSWDHV | 17 | transporter activity (GO:0005215) |
|||
2290 | Q99P34 | 219 | 224 | GSWDHV | 17 | transporter activity (GO:0005215) |
|||
2291 | Q99P35 | 175 | 180 | GSWDHV | 17 | transporter activity (GO:0005215) |
|||
2292 | Q99P38 | 295 | 300 | GSWDHV | 17 | transporter activity (GO:0005215) |
|||
2293 | Q99P99 | 654 | 659 | LVYDTL | 8 | ATG4B_HUMAN(6-11) LTYDTL(5) | protein binding (GO:0005515) |
nucleus (GO:0005634); protein complex (GO:0043234); transcriptional repressor complex (GO:0017053) |
|
2294 | Q99PM1 | 259 | 264 | SMWDSL | 19 | nucleus (GO:0005634) |
|||
2295 | Q9EPH1 | 229 | 234 | GSYLTI | 12 | extracellular region (GO:0005576) |
|||
2296 | Q9EPH1-2 | 229 | 234 | GSYLTI | 12 | ||||
2297 | Q9EQG6 | 1320 | 1325 | FSFEEL | 13 | protein binding (GO:0005515) |
protein complex (GO:0043234) |
||
2298 | Q9EQG6-2 | 1272 | 1277 | FSFEEL | 13 | ||||
2299 | Q9EQH5-2 | 285 | 290 | PEFLAL | 11 | ||||
2300 | Q9EQN5 | 874 | 879 | EDFDAL | 16 | nucleus (GO:0005634); ribonucleoprotein complex (GO:0030529) |