LIR-containing proteins in Mus musculus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
3501 | Q8K4G5 | 481 | 486 | EGYQDV | 11 | protein binding (GO:0005515) |
|||
3502 | Q8K4G5-2 | 361 | 366 | EGYQDV | 11 | ||||
3503 | Q8K4G5-3 | 165 | 170 | EGYQDV | 11 | ||||
3504 | Q8K4G5-4 | 361 | 366 | EGYQDV | 11 | ||||
3505 | Q8K4K4 | 92 | 97 | ADYLLL | 15 | nucleus (GO:0005634) |
|||
3506 | Q8K4K4-2 | 92 | 97 | ADYLLL | 15 | ||||
3507 | Q8K4L0 | 639 | 644 | GVFTEV | 6 | RNA metabolic process (GO:0016070); RNA processing (GO:0006396) |
nucleolus (GO:0005730); nucleus (GO:0005634) |
||
3508 | Q8K4R4 | 285 | 290 | PEFLSI | 11 | lipid binding (GO:0008289) |
nucleus (GO:0005634) |
||
3509 | Q8K557 | 102 | 107 | GTYTTL | 12 | ATG4B_HUMAN(6-11) LTYDTL(4) | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
||
3510 | Q8K557 | 416 | 421 | LVFTDL | 5 | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|||
3511 | Q8K558 | 246 | 251 | PSFDSI | 11 | cell surface (GO:0009986) |
|||
3512 | Q8K558-2 | 251 | 256 | PSFDSI | 11 | ||||
3513 | Q8R080 | 8 | 13 | EDFLLL | 15 | ||||
3514 | Q8R0J7 | 136 | 141 | DSFIDV | 12 | protein transport (GO:0015031) |
midbody (GO:0030496) |
||
3515 | Q8R0P8 | 37 | 42 | DGYTFV | 14 | hydrolase activity (GO:0016787) |
|||
3516 | Q8R0S1 | 160 | 165 | LGYDPL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
3517 | Q8R0W0 | 2461 | 2466 | SVWELL | 15 | cytoskeleton (GO:0005856) |
|||
3518 | Q8R0W0 | 2535 | 2540 | PVWDIL | 15 | cytoskeleton (GO:0005856) |
|||
3519 | Q8R0W0 | 2976 | 2981 | SVWELL | 15 | cytoskeleton (GO:0005856) |
|||
3520 | Q8R0W0 | 3050 | 3055 | PVWDIL | 15 | cytoskeleton (GO:0005856) |
|||
3521 | Q8R0W0 | 3491 | 3496 | SVWELL | 15 | cytoskeleton (GO:0005856) |
|||
3522 | Q8R0W0 | 3565 | 3570 | PVWDIL | 15 | cytoskeleton (GO:0005856) |
|||
3523 | Q8R0W0 | 4006 | 4011 | SVWELL | 15 | cytoskeleton (GO:0005856) |
|||
3524 | Q8R0W0 | 4080 | 4085 | PVWDIL | 15 | cytoskeleton (GO:0005856) |
|||
3525 | Q8R0W0 | 4521 | 4526 | SVWELL | 15 | cytoskeleton (GO:0005856) |
|||
3526 | Q8R0W0 | 4595 | 4600 | PVWDIL | 15 | cytoskeleton (GO:0005856) |
|||
3527 | Q8R0W0 | 5036 | 5041 | SVWELL | 15 | cytoskeleton (GO:0005856) |
|||
3528 | Q8R0W0 | 5110 | 5115 | PVWDIL | 15 | cytoskeleton (GO:0005856) |
|||
3529 | Q8R0W0 | 5551 | 5556 | SVWELL | 15 | cytoskeleton (GO:0005856) |
|||
3530 | Q8R0W0 | 5625 | 5630 | PVWDIL | 15 | cytoskeleton (GO:0005856) |
|||
3531 | Q8R0W0 | 6066 | 6071 | SVWELL | 15 | cytoskeleton (GO:0005856) |
|||
3532 | Q8R0W0 | 6140 | 6145 | PVWDIL | 15 | cytoskeleton (GO:0005856) |
|||
3533 | Q8R0W1 | 151 | 156 | PSFEVI | 12 | protein binding (GO:0005515) |
rhythmic process (GO:0048511) |
nucleus (GO:0005634) |
|
3534 | Q8R0W1-2 | 148 | 153 | PSFEVI | 12 | ||||
3535 | Q8R116 | 61 | 66 | LDFTAV | 12 | hydrolase activity (GO:0016787) |
extracellular region (GO:0005576) |
||
3536 | Q8R1B0 | 203 | 208 | PVYETL | 9 | ||||
3537 | Q8R1D1 | 179 | 184 | KDFLML | 16 | nucleus (GO:0005634) |
|||
3538 | Q8R1G1 | 41 | 46 | GGFVLV | 10 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
3539 | Q8R1G1-2 | 41 | 46 | GGFVLV | 10 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
3540 | Q8R1X6 | 630 | 635 | EDYQIV | 16 | NBR1_HUMAN(730-735) EDYIII(4) | protein binding (GO:0005515) |
cell division (GO:0051301) |
midbody (GO:0030496); synapse (GO:0045202) |
3541 | Q8R1X6-2 | 573 | 578 | EDYQIV | 16 | NBR1_HUMAN(730-735) EDYIII(4) | |||
3542 | Q8R310 | 94 | 99 | AEYLKL | 12 | ||||
3543 | Q8R317 | 265 | 270 | RMYTDI | 12 | endoplasmic reticulum (GO:0005783); nucleus (GO:0005634); proteasome complex (GO:0000502) |
|||
3544 | Q8R317-2 | 265 | 270 | RMYTDI | 12 | ||||
3545 | Q8R359 | 104 | 109 | SDYLAL | 16 | DNA repair (GO:0006281); DNA replication (GO:0006260) |
nucleolus (GO:0005730) |
||
3546 | Q8R370 | 106 | 111 | SVYETL | 10 | ||||
3547 | Q8R370 | 343 | 348 | EVYEVL | 10 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
3548 | Q8R3B7 | 356 | 361 | PSFTTV | 10 | mitochondrion (GO:0005739) |
|||
3549 | Q8R3B7 | 484 | 489 | LDFETV | 14 | RBCC1_HUMAN(700-705) FDFETI(4) | mitochondrion (GO:0005739) |
||
3550 | Q8R3B7-2 | 283 | 288 | PSFTTV | 10 |