LIR-containing proteins in Mus musculus>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 3401 | Q8CCK0 | 181 | 186 | DGFTIL | 14 | TBCD5_HUMAN(785-790) SGFTIV(4) | nucleosome (GO:0000786) |
||
| 3402 | Q8CDH0 | 154 | 159 | LSYTFL | 11 | ||||
| 3403 | Q8CDH4 | 147 | 152 | AEFLAL | 11 | ||||
| 3404 | Q8CDH4 | 189 | 194 | PSFLPL | 10 | ||||
| 3405 | Q8CDI6 | 673 | 678 | EDYEVL | 18 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
| 3406 | Q8CDM4 | 630 | 635 | DSFLDI | 13 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
| 3407 | Q8CDV2 | 480 | 485 | ATWTEV | 17 | metabolic process (GO:0008152) |
cilium (GO:0005929) |
||
| 3408 | Q8CE46 | 32 | 37 | SDFIVI | 16 | ||||
| 3409 | Q8CE96 | 24 | 29 | GDFVVL | 16 | nucleus (GO:0005634) |
|||
| 3410 | Q8CEI4 | 111 | 116 | RTFDHV | 11 | ||||
| 3411 | Q8CEQ9 | 514 | 519 | LEWVPI | 18 | Q9SB64_ARATH(659-664) SEWDPI(4) | |||
| 3412 | Q8CFB8 | 312 | 317 | RDYQLL | 16 | ||||
| 3413 | Q8CFH6 | 894 | 899 | SSYDPL | 13 | nucleus (GO:0005634) |
|||
| 3414 | Q8CFT2 | 1649 | 1654 | EEYVDL | 14 | nucleotide binding (GO:0000166) |
chromosome (GO:0005694) |
||
| 3415 | Q8CFT2-2 | 1608 | 1613 | EEYVDL | 14 | ||||
| 3416 | Q8CFU0 | 313 | 318 | REYELV | 13 | ATG1_YEAST(427-432) REYVVV(4) | |||
| 3417 | Q8CFU8 | 33 | 38 | DGWLII | 21 | T53I2_HUMAN(33-38) DGWLII(6) | nucleus (GO:0005634) |
||
| 3418 | Q8CFV2 | 469 | 474 | EVFDHV | 7 | ||||
| 3419 | Q8CG79 | 3 | 8 | PMFLTV | 10 | cell cycle (GO:0007049) |
nucleus (GO:0005634) |
||
| 3420 | Q8CG79 | 61 | 66 | RMFDVL | 13 | cell cycle (GO:0007049) |
nucleus (GO:0005634) |
||
| 3421 | Q8CG79 | 457 | 462 | SMFDTV | 12 | cell cycle (GO:0007049) |
nucleus (GO:0005634) |
||
| 3422 | Q8CGA2 | 305 | 310 | LDFEPL | 14 | Golgi apparatus (GO:0005794) |
|||
| 3423 | Q8CGB3 | 922 | 927 | ADYVSL | 16 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856); membrane (GO:0016020); mitochondrion (GO:0005739); nucleus (GO:0005634) |
||
| 3424 | Q8CGB3-2 | 524 | 529 | ADYVSL | 16 | ||||
| 3425 | Q8CGB3-3 | 924 | 929 | ADYVSL | 16 | ||||
| 3426 | Q8CGM1 | 1390 | 1395 | PSFLSV | 9 | protein binding (GO:0005515) |
|||
| 3427 | Q8CGM1 | 1463 | 1468 | LDFEKV | 13 | protein binding (GO:0005515) |
|||
| 3428 | Q8CGM1-2 | 1335 | 1340 | PSFLSV | 9 | ||||
| 3429 | Q8CGM1-2 | 1408 | 1413 | LDFEKV | 13 | ||||
| 3430 | Q8CGM1-3 | 1378 | 1383 | PSFLSV | 9 | ||||
| 3431 | Q8CGM1-3 | 1451 | 1456 | LDFEKV | 13 | ||||
| 3432 | Q8CGN4 | 804 | 809 | LVYVDL | 7 | protein binding (GO:0005515) |
nucleus (GO:0005634); PcG protein complex (GO:0031519) |
||
| 3433 | Q8CGN4 | 851 | 856 | REFISL | 12 | protein binding (GO:0005515) |
nucleus (GO:0005634); PcG protein complex (GO:0031519) |
||
| 3434 | Q8CGN4 | 1477 | 1482 | LGYEEV | 11 | protein binding (GO:0005515) |
nucleus (GO:0005634); PcG protein complex (GO:0031519) |
||
| 3435 | Q8CGN4-2 | 804 | 809 | LVYVDL | 7 | ||||
| 3436 | Q8CGN4-2 | 851 | 856 | REFISL | 12 | ||||
| 3437 | Q8CGN4-2 | 1459 | 1464 | LGYEEV | 11 | ||||
| 3438 | Q8CGN4-3 | 804 | 809 | LVYVDL | 7 | ||||
| 3439 | Q8CGN4-3 | 851 | 856 | REFISL | 12 | ||||
| 3440 | Q8CGN4-3 | 1443 | 1448 | LGYEEV | 11 | ||||
| 3441 | Q8CGN4-4 | 804 | 809 | LVYVDL | 7 | ||||
| 3442 | Q8CGN4-4 | 851 | 856 | REFISL | 12 | ||||
| 3443 | Q8CGN4-4 | 1425 | 1430 | LGYEEV | 11 | ||||
| 3444 | Q8CHB6 | 548 | 553 | LSYDSL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | protein binding (GO:0005515) |
nucleus (GO:0005634); transcription factor complex (GO:0005667); transcriptional repressor complex (GO:0017053) |
|
| 3445 | Q8CHG7 | 23 | 28 | ADFTKL | 14 | membrane (GO:0016020); neuron projection (GO:0043005); neuronal cell body (GO:0043025); protein complex (GO:0043234); synapse (GO:0045202) |
|||
| 3446 | Q8CHG7 | 1157 | 1162 | SSFDSV | 11 | membrane (GO:0016020); neuron projection (GO:0043005); neuronal cell body (GO:0043025); protein complex (GO:0043234); synapse (GO:0045202) |
|||
| 3447 | Q8CHI8 | 2575 | 2580 | ATFQSI | 10 | chromatin binding (GO:0003682); helicase activity (GO:0004386); protein binding (GO:0005515) |
|||
| 3448 | Q8CHI8-2 | 2538 | 2543 | ATFQSI | 10 | ||||
| 3449 | Q8CHI8-3 | 2502 | 2507 | ATFQSI | 10 | ||||
| 3450 | Q8CHI8-4 | 2575 | 2580 | ATFQSI | 10 |