LIR-containing proteins in Mus musculus>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 2751 | Q6PD31-2 | 384 | 389 | RVFETV | 8 | ||||
| 2752 | Q6PDC1 | 91 | 96 | PTFLEV | 10 | protein binding (GO:0005515) |
intracellular (GO:0005622); nucleus (GO:0005634) |
||
| 2753 | Q6PDG8 | 55 | 60 | RSYEDL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | protein transport (GO:0015031) |
||
| 2754 | Q6PDG8-2 | 55 | 60 | RSYEDL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
| 2755 | Q6PDH0-2 | 916 | 921 | KEYVTL | 14 | ||||
| 2756 | Q6PDH4 | 101 | 106 | SSFTDV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
| 2757 | Q6PDK2 | 3037 | 3042 | DEFDLL | 15 | histone methyltransferase complex (GO:0035097) |
|||
| 2758 | Q6PDQ2 | 1706 | 1711 | GGFTEL | 11 | protein binding (GO:0005515) |
centrosome (GO:0005813); nucleus (GO:0005634); protein complex (GO:0043234) |
||
| 2759 | Q6PFD6 | 538 | 543 | SEFETL | 14 | nucleolus (GO:0005730); nucleus (GO:0005634) |
|||
| 2760 | Q6PFX6 | 188 | 193 | LVYTVL | 7 | ||||
| 2761 | Q6PFX6 | 221 | 226 | EEFLVV | 12 | ||||
| 2762 | Q6PFY1 | 490 | 495 | GEWLEV | 18 | ||||
| 2763 | Q6PFY1-2 | 231 | 236 | GEWLEV | 18 | ||||
| 2764 | Q6PGA0 | 255 | 260 | REYQSL | 13 | chromatin binding (GO:0003682) |
nucleus (GO:0005634) |
||
| 2765 | Q6PGA0-2 | 255 | 260 | REYQSL | 13 | ||||
| 2766 | Q6PGF5 | 784 | 789 | GDFEDL | 15 | Atg3_YEAST(268-273) GDWEDL(5) | ribosome biogenesis (GO:0042254) |
nucleus (GO:0005634) |
|
| 2767 | Q6PGN1 | 122 | 127 | KEFQLL | 11 | ||||
| 2768 | Q6PHZ5 | 246 | 251 | LGYLPL | 10 | nucleotide binding (GO:0000166) |
|||
| 2769 | Q6PIU9 | 176 | 181 | EEFLAV | 11 | ||||
| 2770 | Q6PIX9 | 116 | 121 | FSFQAL | 11 | ||||
| 2771 | Q6PIX9-2 | 116 | 121 | FSFQAL | 11 | ||||
| 2772 | Q6PKN7 | 151 | 156 | EGFELL | 12 | nucleus (GO:0005634) |
|||
| 2773 | Q6PKN7-2 | 116 | 121 | EGFELL | 12 | ||||
| 2774 | Q6PNC0 | 1439 | 1444 | ESYDEL | 14 | ||||
| 2775 | Q6PR54 | 1644 | 1649 | SSFVSL | 12 | BNI3L_HUMAN(34-39) SSWVEL(4) | protein binding (GO:0005515) |
cell cycle (GO:0007049) |
nucleus (GO:0005634) |
| 2776 | Q6PR54-2 | 1644 | 1649 | SSFVSL | 12 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
| 2777 | Q6PR54-3 | 1651 | 1656 | SSFVSL | 12 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
| 2778 | Q6Q473 | 839 | 844 | ATYIFI | 12 | extracellular region (GO:0005576) |
|||
| 2779 | Q6Q473-2 | 758 | 763 | ATYIFI | 12 | ||||
| 2780 | Q6QIY3 | 1920 | 1925 | PSYDSV | 11 | ||||
| 2781 | Q6QIY3-2 | 1919 | 1924 | PSYDSV | 11 | ||||
| 2782 | Q6QIY3-3 | 485 | 490 | PSYDSV | 11 | ||||
| 2783 | Q6RFH4 | 148 | 153 | DEYELL | 16 | FUND1_HUMAN(16-21) DSYEVL(4) | mitochondrion (GO:0005739) |
||
| 2784 | Q6RFH4-2 | 126 | 131 | DEYELL | 16 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
| 2785 | Q6RHR9 | 165 | 170 | KEFLDL | 11 | protein binding (GO:0005515) |
cell projection (GO:0042995); nucleus (GO:0005634) |
||
| 2786 | Q6RHR9 | 363 | 368 | AGWEKI | 18 | protein binding (GO:0005515) |
cell projection (GO:0042995); nucleus (GO:0005634) |
||
| 2787 | Q6RHR9 | 1001 | 1006 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | protein binding (GO:0005515) |
cell projection (GO:0042995); nucleus (GO:0005634) |
|
| 2788 | Q6RHR9-2 | 165 | 170 | KEFLDL | 11 | ||||
| 2789 | Q6RHR9-2 | 961 | 966 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
| 2790 | Q6RHR9-3 | 165 | 170 | KEFLDL | 11 | ||||
| 2791 | Q6RHR9-3 | 363 | 368 | AGWEKI | 18 | ||||
| 2792 | Q6RHR9-3 | 1001 | 1006 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
| 2793 | Q6RT24 | 1240 | 1245 | KEYQEI | 13 | kinetochore (GO:0000776) |
|||
| 2794 | Q6RT24 | 2179 | 2184 | EVYQTL | 9 | kinetochore (GO:0000776) |
|||
| 2795 | Q6S5C2 | 216 | 221 | AGYLKV | 10 | extracellular region (GO:0005576); Golgi apparatus (GO:0005794) |
|||
| 2796 | Q6S5C2-2 | 223 | 228 | AGYLKV | 10 | ||||
| 2797 | Q6S9I3 | 635 | 640 | SDFDLL | 16 | ||||
| 2798 | Q6TXD4 | 197 | 202 | EGFVEL | 13 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856); synapse (GO:0045202) |
||
| 2799 | Q6V4S5 | 1043 | 1048 | EEWLLI | 19 | cell adhesion (GO:0007155) |
|||
| 2800 | Q6VGS5 | 756 | 761 | LSYQSV | 9 | protein binding (GO:0005515) |