LIR-containing proteins in Mus musculus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2701 | Q6NZN1-5 | 59 | 64 | SSFVSL | 12 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
2702 | Q6NZR5 | 549 | 554 | GVYLSL | 7 | nucleic acid binding (GO:0003676) |
|||
2703 | Q6NZR5 | 866 | 871 | RVFTTL | 8 | nucleic acid binding (GO:0003676) |
|||
2704 | Q6P1B3 | 119 | 124 | PGFLPL | 10 | ||||
2705 | Q6P1D7 | 627 | 632 | ETFLEL | 12 | DNA replication (GO:0006260) |
Holliday junction resolvase complex (GO:0048476) |
||
2706 | Q6P1G6 | 112 | 117 | EGFQSI | 11 | ||||
2707 | Q6P1I6 | 136 | 141 | ATFEKI | 11 | neuronal cell body (GO:0043025) |
|||
2708 | Q6P1I6-2 | 136 | 141 | ATFEKI | 11 | ||||
2709 | Q6P1I6-3 | 136 | 141 | ATFEKI | 11 | ||||
2710 | Q6P1Y1 | 7 | 12 | ASYVTL | 13 | nucleic acid binding (GO:0003676) |
|||
2711 | Q6P1Y1 | 278 | 283 | EEFLEL | 13 | nucleic acid binding (GO:0003676) |
|||
2712 | Q6P3F7 | 349 | 354 | EDFEEV | 16 | membrane (GO:0016020) |
|||
2713 | Q6P4S8 | 25 | 30 | GDFIAL | 14 | nucleus (GO:0005634) |
|||
2714 | Q6P4T1 | 521 | 526 | FSFESL | 12 | ||||
2715 | Q6P4T2 | 85 | 90 | KGYTLL | 11 | nucleic acid binding (GO:0003676) |
|||
2716 | Q6P4T3 | 152 | 157 | PTYTIL | 12 | chromatin binding (GO:0003682) |
nucleus (GO:0005634); transcription factor complex (GO:0005667) |
||
2717 | Q6P5G6 | 305 | 310 | EEFISV | 11 | ||||
2718 | Q6P5H2 | 1615 | 1620 | EEFEDL | 13 | structural molecule activity (GO:0005198) |
intracellular (GO:0005622) |
||
2719 | Q6P5H2-2 | 1571 | 1576 | EEFEDL | 13 | ||||
2720 | Q6P6P5 | 1051 | 1056 | EGFQDL | 11 | ||||
2721 | Q6P8U9 | 97 | 102 | KSFEEL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
2722 | Q6P8Z1 | 14 | 19 | LDYDSV | 14 | protein binding (GO:0005515) |
nucleolus (GO:0005730) |
||
2723 | Q6P9K8 | 1417 | 1422 | SMFDDL | 12 | ||||
2724 | Q6P9K8-2 | 1346 | 1351 | SMFDDL | 12 | ||||
2725 | Q6P9K8-3 | 1358 | 1363 | SMFDDL | 12 | ||||
2726 | Q6P9R4 | 570 | 575 | GGYDSV | 11 | ||||
2727 | Q6P9R4-2 | 570 | 575 | GGYDSV | 11 | ||||
2728 | Q6PAL7 | 905 | 910 | PSFQPV | 9 | ||||
2729 | Q6PAR5 | 826 | 831 | AMFDPL | 11 | protein binding (GO:0005515) |
endosome (GO:0005768); membrane (GO:0016020) |
||
2730 | Q6PAR5-2 | 805 | 810 | AMFDPL | 11 | ||||
2731 | Q6PAR5-4 | 832 | 837 | AMFDPL | 11 | ||||
2732 | Q6PAR5-5 | 805 | 810 | AMFDPL | 11 | ||||
2733 | Q6PAR5-6 | 826 | 831 | AMFDPL | 11 | ||||
2734 | Q6PB44 | 447 | 452 | GVFTDV | 5 | protein transport (GO:0015031) |
endosome (GO:0005768); nucleus (GO:0005634) |
||
2735 | Q6PB44-2 | 447 | 452 | GVFTDV | 5 | ||||
2736 | Q6PB51 | 185 | 190 | REFDEV | 13 | ||||
2737 | Q6PB60 | 243 | 248 | SSYIVL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | nucleus (GO:0005634) |
||
2738 | Q6PB97 | 411 | 416 | RVFQHL | 7 | protein binding (GO:0005515) |
|||
2739 | Q6PB97-2 | 368 | 373 | RVFQHL | 7 | ||||
2740 | Q6PB97-3 | 295 | 300 | RVFQHL | 7 | ||||
2741 | Q6PCN3 | 542 | 547 | KEWVII | 20 | nucleus (GO:0005634) |
|||
2742 | Q6PCN3 | 921 | 926 | RTFVHI | 12 | nucleus (GO:0005634) |
|||
2743 | Q6PCP5 | 101 | 106 | LDFLDL | 13 | protein binding (GO:0005515) |
mitochondrion (GO:0005739) |
||
2744 | Q6PCP5-2 | 101 | 106 | LDFLDL | 13 | ||||
2745 | Q6PCP5-3 | 101 | 106 | LDFLDL | 13 | ||||
2746 | Q6PCP5-4 | 101 | 106 | LDFLDL | 13 | ||||
2747 | Q6PCQ0 | 145 | 150 | DMYDEI | 16 | mitochondrion (GO:0005739) |
|||
2748 | Q6PCX8 | 15 | 20 | LTFQDV | 8 | nucleic acid binding (GO:0003676) |
intracellular (GO:0005622) |
||
2749 | Q6PCZ4 | 425 | 430 | LDFQVL | 14 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
2750 | Q6PD31 | 398 | 403 | RVFETV | 8 | mitochondrion (GO:0005739); nucleus (GO:0005634) |