LIR-containing proteins in Danio rerio>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
1951F1R060 2012 2017 LGFTAI 9 Uncharacterized protein
1952F1R074 886 891 SGFLHL 11 Uncharacterized protein (Fragment)
1953F1R097 1333 1338 SMFDDL 12 Uncharacterized protein (Fragment)
1954F1R0A4 65 70 DSFDMV 15 ULK1_HUMAN(355-360) DDFVMV(4) Uncharacterized protein
1955F1R0C7 51 56 SDFLSI 15 Uncharacterized protein
1956F1R0D0 122 127 PDYTAV 14 Uncharacterized protein (Fragment) nucleic acid binding
(GO:0003676)
DNA integration
(GO:0015074)
1957F1R0D5 170 175 DSFDSL 14 Uncharacterized protein (Fragment)
1958F1R0G0 730 735 PDFTAI 14 Uncharacterized protein nucleus
(GO:0005634)
1959F1R0H8 2372 2377 ADWTSI 21 Uncharacterized protein dystrophin-associated glycoprotein complex
(GO:0016010)
1960F1R0H8 2416 2421 DDWLAL 24 CALR_HUMAN(198-203) DDWDFL(4);

SQSTM_HUMAN(336-341) DDWTHL(4)
Uncharacterized protein dystrophin-associated glycoprotein complex
(GO:0016010)
1961F1R0H9 277 282 LSYEAL 11 FUND1_HUMAN(16-21) DSYEVL(4) Uncharacterized protein
1962F1R0I4 31 36 LSWDDL 17 Uncharacterized protein
1963F1R0J6 896 901 KTFLSV 9 Uncharacterized protein
1964F1R0M1 1854 1859 DVYEDI 11 Uncharacterized protein (Fragment) hydrolase activity
(GO:0016787)
1965F1R0N7 2 7 ATYLSV 10 Uncharacterized protein extracellular region
(GO:0005576)
1966F1R0Q7 502 507 RTFIAI 11 Uncharacterized protein
1967F1R0Q7 1035 1040 SVFLSV 6 Uncharacterized protein
1968F1R0Q8 139 144 DEWTVL 22 SQSTM_HUMAN(336-341) DDWTHL(4) Uncharacterized protein membrane
(GO:0016020)
1969F1R0S8 279 284 PTYESV 11 Uncharacterized protein
1970F1R0T3 403 408 EVFLLL 7 Uncharacterized protein
1971F1R0T3 1139 1144 PEYESI 13 Uncharacterized protein
1972F1R0U4 709 714 EMFISI 11 Uncharacterized protein
1973F1R0U6 433 438 PGFEKL 11 Uncharacterized protein nucleus
(GO:0005634)
1974F1R0V3 1557 1562 SSYLEL 13 BNI3L_HUMAN(34-39) SSWVEL(4) Uncharacterized protein nucleic acid binding
(GO:0003676)
1975F1R0W2 170 175 KDFEVL 16 Uncharacterized protein nucleus
(GO:0005634)
1976F1R0W8 758 763 ETYITV 12 Uncharacterized protein
1977F1R0Z9 1029 1034 EEYVAL 14 Uncharacterized protein
1978F1R101 370 375 KEYEPV 12 Uncharacterized protein
1979F1R101 604 609 LGFQFI 10 Uncharacterized protein
1980F1R135 841 846 DVFDHL 10 Uncharacterized protein
1981F1R161 515 520 RSFTPL 11 CLIP-associating protein 2 (Fragment)
1982F1R161 824 829 PEFTML 13 CLIP-associating protein 2 (Fragment)
1983F1R161 973 978 RDYQPV 15 CLIP-associating protein 2 (Fragment)
1984F1R170 1608 1613 STYEEL 14 Atg19_YEAST(410-415) LTWEEL(4) Uncharacterized protein (Fragment)
1985F1R170 1754 1759 RGYQEV 12 Uncharacterized protein (Fragment)
1986F1R170 1900 1905 KSYTLV 10 Uncharacterized protein (Fragment)
1987F1R183 142 147 AEFDDI 12 FYCO1_HUMAN(1278-1283) AVFDII(4) Uncharacterized protein nucleic acid binding
(GO:0003676);
nucleotide binding
(GO:0000166)
1988F1R1A4 1326 1331 LSFEEL 11 Atg19_YEAST(410-415) LTWEEL(4) Uncharacterized protein
1989F1R1B1 776 781 FGFVIV 12 TBCD5_HUMAN(785-790) SGFTIV(4) Uncharacterized protein
1990F1R1C5 108 113 ESFTMI 13 Uncharacterized protein (Fragment)
1991F1R1D1 461 466 GVFTDV 5 Uncharacterized protein (Fragment)
1992F1R1D6 614 619 RTFTPI 11 Uncharacterized protein
1993F1R1D6 650 655 GGWEDV 17 Atg3_YEAST(268-273) GDWEDL(4) Uncharacterized protein
1994F1R1E0 1822 1827 ASYQLL 11 Uncharacterized protein (Fragment)
1995F1R1I5 140 145 DSFQSL 13 Uncharacterized protein motor activity
(GO:0003774)
1996F1R1I5 579 584 LVFEKI 6 Uncharacterized protein motor activity
(GO:0003774)
1997F1R1L0 532 537 LVFVLL 6 Uncharacterized protein (Fragment)
1998F1R1M5 526 531 KEWVII 20 Uncharacterized protein (Fragment)
1999F1R1M5 664 669 LSFQAL 9 Uncharacterized protein (Fragment)
2000F1R1N1 391 396 FSFTEL 12 Uncharacterized protein (Fragment)