LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1051 | E9QEW1 | 97 | 102 | DEWLVL | 22 | ||||
1052 | E9QEW2 | 263 | 268 | SDFDFL | 17 | CALR_HUMAN(198-203) DDWDFL(4) | |||
1053 | E9QEX8 | 103 | 108 | SDWVLL | 23 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
1054 | E9QEY0 | 1043 | 1048 | SDWLEV | 22 | ||||
1055 | E9QEZ7 | 209 | 214 | GSYTSI | 11 | ||||
1056 | E9QF07 | 1170 | 1175 | ADFIKL | 14 | motor activity (GO:0003774) |
|||
1057 | E9QF10 | 186 | 191 | GDWTVL | 22 | Atg3_YEAST(268-273) GDWEDL(4); SQSTM_HUMAN(336-341) DDWTHL(4) |
|||
1058 | E9QF61 | 13 | 18 | ETWISV | 17 | ||||
1059 | E9QF61 | 97 | 102 | DEWLVL | 22 | ||||
1060 | E9QF66 | 388 | 393 | AEYLEV | 12 | voltage-gated calcium channel complex (GO:0005891) |
|||
1061 | E9QF83 | 883 | 888 | EGYVTV | 13 | ||||
1062 | E9QF97 | 1079 | 1084 | ATFTPI | 10 | ||||
1063 | E9QFN6 | 654 | 659 | LVFVLL | 6 | ||||
1064 | E9QFQ2 | 303 | 308 | ESWLKV | 17 | ||||
1065 | E9QFS3 | 3303 | 3308 | DGFDVV | 14 | cytoskeleton (GO:0005856) |
|||
1066 | E9QFU9 | 76 | 81 | AVFQTL | 7 | ||||
1067 | E9QFW5 | 853 | 858 | FDYDPL | 17 | ||||
1068 | E9QFX2 | 278 | 283 | RMYTDI | 12 | ||||
1069 | E9QFY0 | 13 | 18 | ETWISV | 17 | ||||
1070 | E9QFY0 | 97 | 102 | DEWLVL | 22 | ||||
1071 | E9QG09 | 156 | 161 | PDFTSI | 14 | nucleic acid binding (GO:0003676) |
|||
1072 | E9QG14 | 387 | 392 | EMFQLV | 10 | ||||
1073 | E9QG28 | 1094 | 1099 | EEYEIL | 15 | ||||
1074 | E9QG33 | 411 | 416 | DDYLSL | 18 | ||||
1075 | E9QG68 | 256 | 261 | AMFLFL | 11 | ||||
1076 | E9QG95 | 574 | 579 | RDYIPV | 15 | ||||
1077 | E9QGA1 | 25 | 30 | FDFTVL | 16 | ||||
1078 | E9QGC3 | 812 | 817 | ADFIKL | 14 | motor activity (GO:0003774) |
|||
1079 | E9QGC4 | 447 | 452 | LSFTDV | 8 | ||||
1080 | E9QGE9 | 21 | 26 | AEWEPL | 19 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
1081 | E9QGF9 | 370 | 375 | GMFIPI | 10 | intracellular (GO:0005622) |
|||
1082 | E9QGK0 | 545 | 550 | RVFIEI | 8 | ||||
1083 | E9QGL9 | 322 | 327 | SEFQEI | 13 | ||||
1084 | E9QGM6 | 142 | 147 | DDYEPL | 19 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
1085 | E9QGN1 | 145 | 150 | PVFDTL | 8 | ||||
1086 | E9QGN7 | 254 | 259 | LEFVLV | 10 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
nucleus (GO:0005634) |
||
1087 | E9QGR1 | 36 | 41 | AVFEAV | 6 | ||||
1088 | E9QH02 | 671 | 676 | PDFEKV | 14 | ||||
1089 | E9QH42 | 1089 | 1094 | LEYQFI | 12 | ||||
1090 | E9QH73 | 856 | 861 | GTYQLV | 10 | cytoskeleton (GO:0005856) |
|||
1091 | E9QH74 | 103 | 108 | PSFLSI | 10 | nucleus (GO:0005634) |
|||
1092 | E9QHA2 | 384 | 389 | RTYEKV | 12 | cytoskeleton (GO:0005856) |
|||
1093 | E9QHC8 | 2523 | 2528 | RDFDFL | 17 | CALR_HUMAN(198-203) DDWDFL(4) | |||
1094 | E9QHE7 | 255 | 260 | EEYEFV | 14 | STBD1_HUMAN(201-206) EEWEMV(4) | |||
1095 | E9QHG6 | 776 | 781 | PSFIVL | 11 | ||||
1096 | E9QHK6 | 700 | 705 | ESFLPV | 10 | ||||
1097 | E9QHN3 | 93 | 98 | PDYLSV | 14 | ||||
1098 | E9QHN7 | 279 | 284 | SSFLTV | 11 | ||||
1099 | E9QHQ1 | 299 | 304 | AGYELV | 11 | ||||
1100 | E9QHQ1 | 378 | 383 | GSYVFV | 12 |