LIR-containing proteins in Rattus norvegicus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1151 | F1M0N7 | 1369 | 1374 | KEFIFV | 11 | nucleus (GO:0005634) |
|||
1152 | F1M0R1 | 189 | 194 | SDYVEV | 17 | ||||
1153 | F1M0R2 | 430 | 435 | ATYDVV | 12 | ||||
1154 | F1M0R2 | 957 | 962 | PSFVIL | 12 | ||||
1155 | F1M0S5 | 1017 | 1022 | FDFTSL | 15 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
1156 | F1M0U1 | 1027 | 1032 | KDWQSL | 21 | ||||
1157 | F1M0U5 | 440 | 445 | GGFLSL | 10 | CBL_HUMAN(800-805) FGWLSL(4) | |||
1158 | F1M0Y0 | 156 | 161 | LSFLSV | 8 | ||||
1159 | F1M0Y0 | 236 | 241 | LMYLFV | 10 | ||||
1160 | F1M0Y4 | 1961 | 1966 | LSYLMV | 11 | cytoskeleton (GO:0005856) |
|||
1161 | F1M0Y4 | 2355 | 2360 | EDYDTL | 18 | ATG4B_HUMAN(6-11) LTYDTL(4) | cytoskeleton (GO:0005856) |
||
1162 | F1M100 | 260 | 265 | PVFLSL | 6 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
1163 | F1M107 | 199 | 204 | PVYEAL | 8 | ||||
1164 | F1M110 | 66 | 71 | GEWIDL | 18 | Atg3_YEAST(268-273) GDWEDL(4) | Golgi apparatus (GO:0005794) |
||
1165 | F1M118 | 1961 | 1966 | LSYLMV | 11 | protein binding (GO:0005515) |
cell leading edge (GO:0031252); nucleus (GO:0005634) |
||
1166 | F1M118 | 2355 | 2360 | EDYDTL | 18 | ATG4B_HUMAN(6-11) LTYDTL(4) | protein binding (GO:0005515) |
cell leading edge (GO:0031252); nucleus (GO:0005634) |
|
1167 | F1M121 | 116 | 121 | ADFTDL | 14 | ||||
1168 | F1M128 | 37 | 42 | KEYLLI | 12 | ||||
1169 | F1M137 | 496 | 501 | PDYVEI | 17 | cell surface (GO:0009986); membrane (GO:0016020) |
|||
1170 | F1M164 | 1139 | 1144 | ADWLAV | 20 | ||||
1171 | F1M173 | 478 | 483 | ESFVML | 14 | ||||
1172 | F1M177 | 61 | 66 | EEFQFI | 13 | ||||
1173 | F1M177 | 202 | 207 | KDWVTV | 22 | ||||
1174 | F1M186 | 223 | 228 | EGFQDL | 11 | motor activity (GO:0003774) |
|||
1175 | F1M1H6 | 270 | 275 | AVFQIV | 6 | FYCO1_HUMAN(1278-1283) AVFDII(4) | |||
1176 | F1M1I1 | 520 | 525 | SEFQAL | 12 | ||||
1177 | F1M1N9 | 430 | 435 | ATYDVV | 12 | ||||
1178 | F1M1N9 | 895 | 900 | PSFVIL | 12 | ||||
1179 | F1M1R4 | 193 | 198 | SSYVPV | 12 | nucleotide binding (GO:0000166) |
nucleus (GO:0005634) |
||
1180 | F1M1X0 | 688 | 693 | LGWTAL | 16 | ||||
1181 | F1M1X3 | 168 | 173 | PSYESI | 12 | ||||
1182 | F1M1X7 | 364 | 369 | ATFDSV | 10 | ||||
1183 | F1M1X9 | 441 | 446 | PEWLTL | 19 | ||||
1184 | F1M1Y3 | 412 | 417 | SSFTFI | 12 | cytoskeleton (GO:0005856); neuronal cell body (GO:0043025) |
|||
1185 | F1M2B7 | 772 | 777 | DSYDPI | 15 | chromatin binding (GO:0003682) |
cell proliferation (GO:0008283) |
membrane (GO:0016020) |
|
1186 | F1M2D6 | 1017 | 1022 | FDFTSL | 15 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
1187 | F1M2G6 | 102 | 107 | SSWTTL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
1188 | F1M2K1 | 89 | 94 | AEFEEI | 13 | ||||
1189 | F1M2M6 | 188 | 193 | PEWEPV | 18 | STBD1_HUMAN(201-206) EEWEMV(4) | transport (GO:0006810) |
intracellular (GO:0005622) |
|
1190 | F1M2Y2 | 337 | 342 | ASYELV | 11 | ||||
1191 | F1M2Y8 | 275 | 280 | SSFLSL | 11 | nucleic acid binding (GO:0003676) |
|||
1192 | F1M305 | 664 | 669 | PSFVIL | 12 | ||||
1193 | F1M332 | 233 | 238 | GGFVAL | 11 | nucleus (GO:0005634) |
|||
1194 | F1M336 | 426 | 431 | FGFDFL | 13 | ||||
1195 | F1M386 | 23 | 28 | ADFTKL | 14 | protein binding (GO:0005515) |
neuron projection (GO:0043005); neuronal cell body (GO:0043025); protein complex (GO:0043234); synapse (GO:0045202) |
||
1196 | F1M386 | 1157 | 1162 | SSFDSV | 11 | protein binding (GO:0005515) |
neuron projection (GO:0043005); neuronal cell body (GO:0043025); protein complex (GO:0043234); synapse (GO:0045202) |
||
1197 | F1M388 | 49 | 54 | PVFEPV | 6 | ||||
1198 | F1M392 | 200 | 205 | DSFDSL | 14 | ||||
1199 | F1M3B2 | 31 | 36 | SSFLDI | 11 | Golgi apparatus (GO:0005794); nucleus (GO:0005634) |
|||
1200 | F1M3B2 | 255 | 260 | PSWQEV | 17 | Golgi apparatus (GO:0005794); nucleus (GO:0005634) |