LIR-containing proteins in Mus musculus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
3001 | Q80W76 | 108 | 113 | PVYIKI | 7 | ||||
3002 | Q80W76 | 152 | 157 | LSFTSV | 8 | ||||
3003 | Q80W88 | 284 | 289 | PSFQAL | 10 | nucleus (GO:0005634) |
|||
3004 | Q80W88-2 | 284 | 289 | PSFQAL | 10 | ||||
3005 | Q80WC3 | 73 | 78 | PSYLHL | 11 | chromatin binding (GO:0003682) |
|||
3006 | Q80WC3-2 | 73 | 78 | PSYLHL | 11 | ||||
3007 | Q80WT5 | 535 | 540 | GDFDSV | 14 | protein transport (GO:0015031) |
nucleus (GO:0005634) |
||
3008 | Q80WT5-2 | 535 | 540 | GDFDSV | 14 | ||||
3009 | Q80WW9 | 188 | 193 | EEYLKL | 13 | endoplasmic reticulum (GO:0005783) |
|||
3010 | Q80X19 | 1778 | 1783 | PEFTPV | 10 | cell adhesion (GO:0007155) |
|||
3011 | Q80X82 | 428 | 433 | ASFQAI | 10 | ATG32_YEAST(84-89) GSWQAI(4) | cell adhesion (GO:0007155) |
cytoskeleton (GO:0005856) |
|
3012 | Q80XB1 | 707 | 712 | PGFTAV | 9 | TBCD5_HUMAN(785-790) SGFTIV(4) | nucleus (GO:0005634) |
||
3013 | Q80XB4 | 200 | 205 | STFTPV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | protein binding (GO:0005515) |
||
3014 | Q80XB4-2 | 200 | 205 | STFTPV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
3015 | Q80XB4-3 | 200 | 205 | STFTPV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
3016 | Q80XB4-4 | 118 | 123 | STFTPV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
3017 | Q80XH1 | 147 | 152 | PGFEDL | 11 | protein binding (GO:0005515) |
vesicle-mediated transport (GO:0016192) |
||
3018 | Q80XH2 | 774 | 779 | PVWTML | 15 | receptor complex (GO:0043235) |
|||
3019 | Q80XH2-2 | 665 | 670 | PVWTML | 15 | ||||
3020 | Q80XI1 | 406 | 411 | EEFDEL | 14 | ||||
3021 | Q80XI1-2 | 456 | 461 | EEFDEL | 14 | ||||
3022 | Q80XI3 | 1225 | 1230 | DEFLHI | 14 | protein binding (GO:0005515) |
|||
3023 | Q80XI3-2 | 1206 | 1211 | DEFLHI | 14 | ||||
3024 | Q80XI3-3 | 1236 | 1241 | DEFLHI | 14 | ||||
3025 | Q80XI3-4 | 1224 | 1229 | DEFLHI | 14 | ||||
3026 | Q80XI6 | 45 | 50 | PVWTAL | 13 | protein binding (GO:0005515) |
cell proliferation (GO:0008283) |
centrosome (GO:0005813) |
|
3027 | Q80XL1 | 453 | 458 | KGWLTL | 18 | CBL_HUMAN(800-805) FGWLSL(4) | signal transducer activity (GO:0004871) |
nucleus (GO:0005634); ubiquitin ligase complex (GO:0000151) |
|
3028 | Q80XQ2 | 731 | 736 | DDFILV | 16 | Q8MQJ7_DROME(389-394) DDFVLV(5); T53I1_HUMAN(29-34) DEWILV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMA |
retromer complex (GO:0030904) |
||
3029 | Q80XQ2 | 805 | 810 | SGFTIV | 11 | TBCD5_HUMAN(785-790) SGFTIV(6) | retromer complex (GO:0030904) |
||
3030 | Q80XR6 | 200 | 205 | RGFVFI | 13 | nucleotide binding (GO:0000166) |
|||
3031 | Q80Y44 | 636 | 641 | ADFLTV | 14 | ||||
3032 | Q80Y56 | 440 | 445 | EGWLPL | 18 | CBL_HUMAN(800-805) FGWLSL(4) | protein transport (GO:0015031) |
||
3033 | Q80Y83 | 268 | 273 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
protein binding (GO:0005515); signal transducer activity (GO:0004871) |
cell cycle (GO:0007049) |
neuronal cell body (GO:0043025); protein complex (GO:0043234) |
3034 | Q80Y83-10 | 34 | 39 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3035 | Q80Y83-11 | 31 | 36 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3036 | Q80Y83-12 | 31 | 36 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3037 | Q80Y83-2 | 268 | 273 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3038 | Q80Y83-3 | 267 | 272 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3039 | Q80Y83-4 | 267 | 272 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3040 | Q80Y83-5 | 242 | 247 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3041 | Q80Y83-6 | 242 | 247 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3042 | Q80Y83-7 | 241 | 246 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3043 | Q80Y83-8 | 241 | 246 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3044 | Q80Y83-9 | 34 | 39 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
|||
3045 | Q80Y84-2 | 1455 | 1460 | RSYDLV | 12 | ||||
3046 | Q80Y98 | 24 | 29 | SSFELI | 12 | hydrolase activity (GO:0016787) |
centrosome (GO:0005813); Golgi apparatus (GO:0005794) |
||
3047 | Q80Y98-2 | 136 | 141 | SSFELI | 12 | ||||
3048 | Q80Y98-3 | 24 | 29 | SSFELI | 12 | ||||
3049 | Q80YA9 | 766 | 771 | RSWQDL | 18 | neuron projection (GO:0043005); neuronal cell body (GO:0043025) |
|||
3050 | Q80YA9-2 | 717 | 722 | RSWQDL | 18 |