LIR-containing proteins in Mus musculus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2151 | Q3UHD1 | 1478 | 1483 | LDFEKI | 14 | RBCC1_HUMAN(700-705) FDFETI(4) | protein binding (GO:0005515) |
||
2152 | Q3UHD1 | 1492 | 1497 | DMFQDL | 13 | protein binding (GO:0005515) |
|||
2153 | Q3UHD9-2 | 850 | 855 | FEFLIV | 12 | ||||
2154 | Q3UHF7 | 262 | 267 | AGFIDV | 9 | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|||
2155 | Q3UHF7 | 419 | 424 | KSYEEI | 13 | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|||
2156 | Q3UHF7 | 996 | 1001 | SEFLTV | 12 | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|||
2157 | Q3UHH4 | 404 | 409 | GTYEFL | 13 | protein binding (GO:0005515) |
intracellular (GO:0005622) |
||
2158 | Q3UHI0 | 415 | 420 | DDFIDL | 17 | ||||
2159 | Q3UHI0 | 463 | 468 | EEWIDI | 19 | ||||
2160 | Q3UHI0 | 647 | 652 | KMFVDV | 10 | ||||
2161 | Q3UHI0-2 | 415 | 420 | DDFIDL | 17 | ||||
2162 | Q3UHI0-2 | 463 | 468 | EEWIDI | 19 | ||||
2163 | Q3UHI0-2 | 647 | 652 | KMFVDV | 10 | ||||
2164 | Q3UHK3 | 1269 | 1274 | LVYDML | 9 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
2165 | Q3UHR0 | 132 | 137 | STFLPV | 10 | chromatin binding (GO:0003682) |
|||
2166 | Q3UHX0 | 288 | 293 | SDFEII | 17 | RBCC1_HUMAN(700-705) FDFETI(4) | nucleotide binding (GO:0000166) |
DNA replication (GO:0006260) |
nucleolus (GO:0005730) |
2167 | Q3UHX0 | 334 | 339 | DTFEVV | 14 | nucleotide binding (GO:0000166) |
DNA replication (GO:0006260) |
nucleolus (GO:0005730) |
|
2168 | Q3UI47 | 547 | 552 | KVWTML | 15 | protein binding (GO:0005515) |
cilium (GO:0005929); neuron projection (GO:0043005) |
||
2169 | Q3UIL6 | 660 | 665 | LEYLDL | 11 | centrosome (GO:0005813); nucleus (GO:0005634) |
|||
2170 | Q3UIL6-2 | 660 | 665 | LEYLDL | 11 | ||||
2171 | Q3UIL6-3 | 555 | 560 | LEYLDL | 11 | ||||
2172 | Q3UIL6-4 | 424 | 429 | LEYLDL | 11 | ||||
2173 | Q3UIL6-5 | 598 | 603 | LEYLDL | 11 | ||||
2174 | Q3UIL6-6 | 614 | 619 | LEYLDL | 11 | ||||
2175 | Q3UJB9 | 579 | 584 | ADFLSL | 14 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
2176 | Q3UJB9-2 | 579 | 584 | ADFLSL | 14 | ||||
2177 | Q3UJT0 | 41 | 46 | GGFVLV | 10 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
hydrolase activity (GO:0016787) |
||
2178 | Q3UJV1 | 473 | 478 | GGWVPI | 18 | ||||
2179 | Q3UK98 | 373 | 378 | EDFEKV | 15 | nucleus (GO:0005634) |
|||
2180 | Q3UKG2 | 162 | 167 | ATYLEL | 12 | ||||
2181 | Q3UKG2 | 676 | 681 | KDFLPV | 13 | ||||
2182 | Q3UKG7 | 213 | 218 | KEFDDV | 11 | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|||
2183 | Q3UKN6 | 348 | 353 | KEYESI | 13 | endoplasmic reticulum (GO:0005783); nucleus (GO:0005634) |
|||
2184 | Q3UKR0 | 74 | 79 | EEFLEL | 13 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
2185 | Q3ULJ3 | 405 | 410 | KEYDSL | 13 | nucleotide binding (GO:0000166) |
nucleus (GO:0005634) |
||
2186 | Q3ULJ8 | 282 | 287 | EEYQTL | 14 | nucleus (GO:0005634) |
|||
2187 | Q3ULM0 | 190 | 195 | GTFQKL | 10 | nucleus (GO:0005634) |
|||
2188 | Q3ULW8 | 317 | 322 | RDYQLL | 16 | ||||
2189 | Q3UMA3 | 668 | 673 | PGYQSV | 10 | membrane (GO:0016020) |
|||
2190 | Q3UMB5 | 373 | 378 | EDFVEV | 16 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
nucleus (GO:0005634) |
||
2191 | Q3UMB5-2 | 373 | 378 | EDFVEV | 16 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
2192 | Q3UMG5 | 410 | 415 | EVYDFI | 10 | ||||
2193 | Q3UMG5-2 | 410 | 415 | EVYDFI | 10 | ||||
2194 | Q3UMG5-3 | 410 | 415 | EVYDFI | 10 | ||||
2195 | Q3UMJ0 | 359 | 364 | DTFQHL | 13 | nucleic acid binding (GO:0003676) |
|||
2196 | Q3UMT1 | 241 | 246 | KGYIEV | 11 | ||||
2197 | Q3UMT1 | 685 | 690 | KMYTEL | 12 | ||||
2198 | Q3UN58 | 91 | 96 | FSWTPL | 18 | chromosome (GO:0005694) |
|||
2199 | Q3UN58-2 | 81 | 86 | FSWTPL | 18 | ||||
2200 | Q3UN58-3 | 78 | 83 | FSWTPL | 18 |