LIR-containing proteins in Mus musculus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1501 | H9KV15 | 2211 | 2216 | GEWVPV | 18 | protein binding (GO:0005515) |
|||
1502 | I1E4X8 | 623 | 628 | EMYQTL | 13 | ||||
1503 | I6L974 | 259 | 264 | PGFEVI | 12 | ||||
1504 | I7HJS7 | 188 | 193 | DSWVFV | 21 | ||||
1505 | I7HLZ6 | 158 | 163 | PEFVLI | 12 | ||||
1506 | I7HPV9 | 1002 | 1007 | LSYTSV | 9 | intracellular membrane-bounded organelle (GO:0043231) |
|||
1507 | I7HPY1 | 143 | 148 | DSWVFV | 21 | ||||
1508 | J3KMG3 | 231 | 236 | DTFEEI | 15 | OPTN_HUMAN(176-181) DSFVEI(4) | protein transport (GO:0015031) |
||
1509 | J3KMN0 | 3037 | 3042 | DEFDLL | 15 | ||||
1510 | J3KMP6 | 254 | 259 | SEFITI | 13 | ||||
1511 | J3KMR5 | 12 | 17 | EGYLLL | 12 | ||||
1512 | J3KMU1 | 12 | 17 | ESYLLL | 12 | ||||
1513 | J3QJV7 | 151 | 156 | EMYVAV | 12 | protein binding (GO:0005515) |
endosome (GO:0005768) |
||
1514 | J3QJX2 | 12 | 17 | EGYLLL | 12 | ||||
1515 | J3QK26 | 96 | 101 | RVYDAL | 9 | transcription factor complex (GO:0005667) |
|||
1516 | J3QK46 | 552 | 557 | KGYTPL | 11 | ||||
1517 | J3QM59 | 322 | 327 | ATYLLL | 11 | ||||
1518 | J3QM81 | 452 | 457 | REFEVL | 14 | ||||
1519 | J3QMA8 | 222 | 227 | GSYLDV | 10 | ||||
1520 | J3QMC5 | 5258 | 5263 | SVFQPI | 7 | nucleus (GO:0005634) |
|||
1521 | J3QMN4 | 307 | 312 | GTFDTV | 11 | protein binding (GO:0005515) |
mitochondrion (GO:0005739) |
||
1522 | J3QMP3 | 1375 | 1380 | SDYVDV | 16 | oxygen binding (GO:0019825) |
proteolysis (GO:0006508) |
||
1523 | J3QMP8 | 146 | 151 | AEFLAL | 11 | ||||
1524 | J3QMP8 | 188 | 193 | PSFLPL | 10 | ||||
1525 | J3QMQ6 | 67 | 72 | STYTSL | 12 | ||||
1526 | J3QMQ8 | 307 | 312 | GTFDTV | 11 | protein binding (GO:0005515) |
mitochondrion (GO:0005739) |
||
1527 | J3QMS0 | 12 | 17 | EGYLLL | 12 | ||||
1528 | J3QMT4 | 12 | 17 | EGYLLL | 12 | ||||
1529 | J3QMZ2 | 237 | 242 | LGWTAL | 16 | ||||
1530 | J3QN21 | 259 | 264 | SMWDSL | 19 | ||||
1531 | J3QNB1 | 532 | 537 | ESWIEV | 18 | ||||
1532 | J3QNE0 | 12 | 17 | EGYLLL | 12 | ||||
1533 | J3QNI1 | 15 | 20 | EGYLLL | 12 | ||||
1534 | J3QNP0 | 1395 | 1400 | EGFQEI | 12 | ||||
1535 | J3QNP0 | 1459 | 1464 | LVFEPL | 6 | ||||
1536 | J3QNP0 | 1676 | 1681 | REYLDI | 13 | ||||
1537 | J3QNP8 | 135 | 140 | PSYDEV | 12 | ||||
1538 | J3QNR6 | 297 | 302 | GDYVSV | 15 | protein binding (GO:0005515) |
|||
1539 | J3QNV4 | 15 | 20 | EGYLLL | 12 | ||||
1540 | J3QNY0 | 12 | 17 | EGYLLL | 12 | ||||
1541 | J3QP42 | 12 | 17 | ESYLLL | 12 | ||||
1542 | J3QP81 | 1016 | 1021 | PEFTML | 13 | protein binding (GO:0005515) |
cell division (GO:0051301) |
||
1543 | J3QPA7 | 90 | 95 | PEFTSV | 10 | ||||
1544 | J3QPB7 | 770 | 775 | DSWQPL | 20 | ||||
1545 | J3QPE5 | 73 | 78 | DEFVEL | 16 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
1546 | J3QPN0 | 595 | 600 | KEYLHI | 12 | nucleus (GO:0005634) |
|||
1547 | J3QPS0 | 196 | 201 | SSFQLL | 11 | nucleus (GO:0005634) |
|||
1548 | J3QPS2 | 268 | 273 | SSFTIL | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
1549 | J3QPS2 | 337 | 342 | EMFLSV | 10 | ||||
1550 | J3QPU2 | 12 | 17 | EGYLLL | 12 |