LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
4201 | Q7Z5K2-3 | 538 | 543 | FGFDDL | 12 | ||||
4202 | Q7Z5U6 | 252 | 257 | ESYLLL | 12 | ||||
4203 | Q7Z5V6 | 251 | 256 | DEFLPV | 13 | protein binding (GO:0005515) |
|||
4204 | Q7Z5V6-2 | 231 | 236 | DEFLPV | 13 | ||||
4205 | Q7Z628 | 50 | 55 | SSFTFL | 12 | nucleus (GO:0005634) |
|||
4206 | Q7Z6E9 | 554 | 559 | PVFVPV | 6 | protein binding (GO:0005515) |
chromosome (GO:0005694); nucleus (GO:0005634) |
||
4207 | Q7Z6E9-2 | 554 | 559 | PVFVPV | 6 | ||||
4208 | Q7Z6J0 | 448 | 453 | SVYVAI | 9 | ligase activity (GO:0016874); protein binding (GO:0005515) |
Golgi apparatus (GO:0005794) |
||
4209 | Q7Z6L1 | 1129 | 1134 | GGWDHI | 18 | protein binding (GO:0005515) |
autophagy (GO:0006914) |
||
4210 | Q7Z6L1-2 | 1130 | 1135 | GGWDHI | 18 | ||||
4211 | Q7Z6L1-4 | 1131 | 1136 | GGWDHI | 18 | ||||
4212 | Q7Z6R9 | 396 | 401 | STFQTV | 11 | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|||
4213 | Q7Z7C8 | 170 | 175 | SDYQVL | 17 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
4214 | Q7Z7C8-2 | 170 | 175 | SDYQVL | 17 | ||||
4215 | Q7Z7C8-4 | 170 | 175 | SDYQVL | 17 | ||||
4216 | Q7Z7G0 | 853 | 858 | PSFVIL | 12 | ||||
4217 | Q7Z7G0-2 | 264 | 269 | PSFVIL | 12 | ||||
4218 | Q7Z7G0-3 | 433 | 438 | PSFVIL | 12 | ||||
4219 | Q7Z7G0-4 | 562 | 567 | PSFVIL | 12 | ||||
4220 | Q7Z7L8 | 326 | 331 | SSYQAV | 11 | ||||
4221 | Q86SG5 | 73 | 78 | SEFLSL | 12 | ||||
4222 | Q86SG6 | 548 | 553 | LSFTLL | 9 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856) |
||
4223 | Q86SQ0 | 57 | 62 | GSYLTL | 12 | protein binding (GO:0005515) |
membrane (GO:0016020) |
||
4224 | Q86SQ0 | 565 | 570 | SSYLSI | 12 | protein binding (GO:0005515) |
membrane (GO:0016020) |
||
4225 | Q86SQ0 | 829 | 834 | EGYISV | 11 | protein binding (GO:0005515) |
membrane (GO:0016020) |
||
4226 | Q86SQ0-2 | 57 | 62 | GSYLTL | 12 | ||||
4227 | Q86SQ0-2 | 565 | 570 | SSYLSI | 12 | ||||
4228 | Q86SQ0-2 | 786 | 791 | EGYISV | 11 | ||||
4229 | Q86SQ0-3 | 84 | 89 | GSYLTL | 12 | ||||
4230 | Q86SQ0-3 | 592 | 597 | SSYLSI | 12 | ||||
4231 | Q86SQ0-3 | 813 | 818 | EGYISV | 11 | ||||
4232 | Q86T75 | 719 | 724 | SGYLEL | 13 | ||||
4233 | Q86T75 | 821 | 826 | LTWEKL | 17 | Atg19_YEAST(410-415) LTWEEL(5) | |||
4234 | Q86T82 | 769 | 774 | ASFTEI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
4235 | Q86T82-2 | 675 | 680 | ASFTEI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
4236 | Q86T90 | 209 | 214 | GSYLSI | 11 | ||||
4237 | Q86T90-2 | 205 | 210 | GSYLSI | 11 | ||||
4238 | Q86TH1 | 512 | 517 | GSYLEL | 12 | protein binding (GO:0005515) |
|||
4239 | Q86TY3 | 551 | 556 | EEFTPV | 11 | ||||
4240 | Q86TY3-2 | 551 | 556 | EEFTPV | 11 | ||||
4241 | Q86TY3-3 | 9 | 14 | EEFTPV | 11 | ||||
4242 | Q86U06 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
nucleotide binding (GO:0000166); protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
4243 | Q86U06-2 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
4244 | Q86U06-3 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
4245 | Q86U06-4 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
4246 | Q86U86 | 114 | 119 | ADFQLL | 14 | chromatin binding (GO:0003682); protein binding (GO:0005515) |
kinetochore (GO:0000776) |
||
4247 | Q86U86-2 | 114 | 119 | ADFQLL | 14 | ||||
4248 | Q86U86-3 | 114 | 119 | ADFQLL | 14 | ||||
4249 | Q86U86-4 | 114 | 119 | ADFQLL | 14 | ||||
4250 | Q86U86-5 | 114 | 119 | ADFQLL | 14 |