LIR-containing proteins in Homo sapiens>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 2451 | O95153-2 | 682 | 687 | LSFLSV | 8 | ||||
| 2452 | O95153-2 | 1574 | 1579 | FDYDPV | 16 | ||||
| 2453 | O95153-3 | 742 | 747 | LSFLSV | 8 | ||||
| 2454 | O95153-3 | 1634 | 1639 | FDYDPV | 16 | ||||
| 2455 | O95155-4 | 405 | 410 | FSFLFL | 12 | ||||
| 2456 | O95197 | 340 | 345 | LTWDLV | 16 | vesicle-mediated transport (GO:0016192); viral process (GO:0016032) |
|||
| 2457 | O95197-2 | 321 | 326 | LTWDLV | 16 | ||||
| 2458 | O95197-7 | 228 | 233 | LTWDLV | 16 | ||||
| 2459 | O95206 | 445 | 450 | GSYLVV | 11 | ||||
| 2460 | O95206 | 567 | 572 | FDYETL | 18 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
| 2461 | O95206 | 1016 | 1021 | SVYEKV | 8 | ||||
| 2462 | O95206-2 | 445 | 450 | GSYLVV | 11 | ||||
| 2463 | O95206-2 | 567 | 572 | FDYETL | 18 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
| 2464 | O95206-2 | 919 | 924 | SVYEKV | 8 | ||||
| 2465 | O95206-3 | 542 | 547 | SVYEKV | 8 | ||||
| 2466 | O95229 | 187 | 192 | RVFQKL | 7 | protein binding (GO:0005515) |
cell cycle (GO:0007049) |
kinetochore (GO:0000776); nucleus (GO:0005634) |
|
| 2467 | O95359 | 711 | 716 | ESFLTL | 12 | nucleus (GO:0005634) |
|||
| 2468 | O95359 | 2047 | 2052 | DTFQTL | 14 | nucleus (GO:0005634) |
|||
| 2469 | O95359-1 | 125 | 130 | DTFQTL | 14 | ||||
| 2470 | O95359-3 | 711 | 716 | ESFLTL | 12 | ||||
| 2471 | O95359-3 | 2047 | 2052 | DTFQTL | 14 | ||||
| 2472 | O95359-5 | 193 | 198 | DTFQTL | 14 | ||||
| 2473 | O95359-6 | 125 | 130 | DTFQTL | 14 | ||||
| 2474 | O95402 | 78 | 83 | RSWQKL | 18 | protein binding (GO:0005515) |
|||
| 2475 | O95425 | 237 | 242 | SSFTEV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
| 2476 | O95425-2 | 237 | 242 | SSFTEV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
| 2477 | O95486 | 261 | 266 | SSYDEI | 14 | ||||
| 2478 | O95486-2 | 261 | 266 | SSYDEI | 14 | ||||
| 2479 | O95503 | 389 | 394 | EDFEKV | 15 | protein binding (GO:0005515) |
nucleus (GO:0005634); PcG protein complex (GO:0031519) |
||
| 2480 | O95567 | 211 | 216 | EGYQAL | 12 | ||||
| 2481 | O95622 | 638 | 643 | ETFLIL | 12 | energy reserve metabolic process (GO:0006112) |
|||
| 2482 | O95622-2 | 288 | 293 | ETFLIL | 12 | ||||
| 2483 | O95628-7 | 652 | 657 | AGFVPL | 11 | ||||
| 2484 | O95644 | 372 | 377 | SSFQHI | 11 | protein binding (GO:0005515) |
transcription factor complex (GO:0005667) |
||
| 2485 | O95644-10 | 372 | 377 | SSFQHI | 11 | ||||
| 2486 | O95644-11 | 9 | 14 | FDFEFL | 17 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
| 2487 | O95644-11 | 359 | 364 | SSFQHI | 11 | ||||
| 2488 | O95644-2 | 372 | 377 | SSFQHI | 11 | ||||
| 2489 | O95644-3 | 9 | 14 | FDFEFL | 17 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
| 2490 | O95644-3 | 359 | 364 | SSFQHI | 11 | ||||
| 2491 | O95644-4 | 372 | 377 | SSFQHI | 11 | ||||
| 2492 | O95644-5 | 9 | 14 | FDFEFL | 17 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
| 2493 | O95644-5 | 359 | 364 | SSFQHI | 11 | ||||
| 2494 | O95644-6 | 9 | 14 | FDFEFL | 17 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
| 2495 | O95644-6 | 359 | 364 | SSFQHI | 11 | ||||
| 2496 | O95644-8 | 336 | 341 | SSFQHI | 11 | ||||
| 2497 | O95696-2 | 912 | 917 | KTFLSV | 9 | ||||
| 2498 | O95714 | 3535 | 3540 | DEFTSL | 14 | protein binding (GO:0005515) |
DNA repair (GO:0006281) |
nucleus (GO:0005634) |
|
| 2499 | O95750 | 157 | 162 | RGFLPL | 11 | protein binding (GO:0005515) |
extracellular region (GO:0005576) |
||
| 2500 | O95785 | 169 | 174 | RVFVPV | 7 | protein binding (GO:0005515) |
nucleus (GO:0005634) |