LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
201 | B0QY59 | 126 | 131 | PEYLHI | 12 | ||||
202 | B0QYL8 | 11 | 16 | DDFDDV | 17 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
203 | B0QYL9 | 11 | 16 | DDFDDV | 17 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
204 | B0UX83 | 268 | 273 | AEYVEV | 13 | ATG1_YEAST(427-432) REYVVV(4) | |||
205 | B0UX83 | 1010 | 1015 | PEWVPI | 19 | Q9SB64_ARATH(659-664) SEWDPI(4) | |||
206 | B0YJ33 | 802 | 807 | KGYTSL | 11 | cell adhesion (GO:0007155) |
|||
207 | B1AH49 | 164 | 169 | KTYEDI | 12 | ||||
208 | B1AJZ9 | 89 | 94 | LTYELV | 10 | ||||
209 | B1AJZ9 | 1178 | 1183 | ESFLDL | 11 | ||||
210 | B1AJZ9-3 | 89 | 94 | LTYELV | 10 | ||||
211 | B1AJZ9-3 | 1178 | 1183 | ESFLDL | 11 | ||||
212 | B1AJZ9-4 | 89 | 94 | LTYELV | 10 | ||||
213 | B1AJZ9-4 | 1142 | 1147 | ESFLDL | 11 | ||||
214 | B1AK53 | 710 | 715 | AGFQPL | 10 | brush border (GO:0005903) |
|||
215 | B1AK53-2 | 144 | 149 | AGFQPL | 10 | ||||
216 | B1AL46 | 145 | 150 | SVFTAL | 7 | ||||
217 | B1ALK7 | 596 | 601 | SDYDSI | 17 | ||||
218 | B1AMJ5 | 1126 | 1131 | EDYEAL | 17 | ||||
219 | B1AP13 | 255 | 260 | KGFTMI | 12 | ||||
220 | B1AP15 | 191 | 196 | KGFTMI | 12 | ||||
221 | B1AVM8 | 843 | 848 | LDFQLL | 13 | ||||
222 | B1B0D4 | 621 | 626 | GSYLEL | 12 | ||||
223 | B1B1J0 | 88 | 93 | GMYDKL | 12 | nucleus (GO:0005634) |
|||
224 | B2RTR6 | 216 | 221 | DSFISI | 13 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
225 | B2RTY4 | 2350 | 2355 | LTFEML | 12 | Atg19_YEAST(410-415) LTWEEL(4) | motor activity (GO:0003774); protein binding (GO:0005515) |
||
226 | B2RTY4-2 | 2331 | 2336 | LTFEML | 12 | Atg19_YEAST(410-415) LTWEEL(4) | |||
227 | B2RTY4-4 | 1749 | 1754 | DDYDDI | 19 | ||||
228 | B2RTY4-4 | 2421 | 2426 | LTFEML | 12 | Atg19_YEAST(410-415) LTWEEL(4) | |||
229 | B2RTY4-5 | 2114 | 2119 | LTFEML | 12 | Atg19_YEAST(410-415) LTWEEL(4) | |||
230 | B3KN04 | 318 | 323 | GEFDLV | 11 | ||||
231 | B3KNQ0 | 199 | 204 | PEFEEV | 12 | ||||
232 | B3KNZ8 | 274 | 279 | ESFEFV | 12 | ||||
233 | B3KPY8 | 150 | 155 | PGFLDV | 9 | ||||
234 | B3KR75 | 250 | 255 | DDFELL | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
235 | B3KRS2 | 61 | 66 | REFEEV | 13 | ||||
236 | B3KT86 | 121 | 126 | ETYLII | 13 | NBR1_HUMAN(730-735) EDYIII(4) | nucleotide binding (GO:0000166) |
||
237 | B3KTM8 | 195 | 200 | DDWDLI | 25 | CALR_HUMAN(198-203) DDWDFL(4); TBC25_HUMAN(134-139) EDWDII(4) |
nucleus (GO:0005634) |
||
238 | B3KVH8 | 331 | 336 | DSWDLI | 21 | ||||
239 | B3KVH8 | 356 | 361 | GTWIHL | 17 | ||||
240 | B3KWA8 | 271 | 276 | ETFLIL | 12 | nucleotide binding (GO:0000166) |
|||
241 | B3KXX3 | 878 | 883 | EGFQDL | 11 | ||||
242 | B3KYA7 | 463 | 468 | GDFDFL | 16 | CALR_HUMAN(198-203) DDWDFL(4) | |||
243 | B4DDC6 | 12 | 17 | RDYVFI | 18 | ||||
244 | B4DE04 | 81 | 86 | AEYLKL | 12 | ||||
245 | B4DE04 | 278 | 283 | SGFDAL | 12 | ||||
246 | B4DEU3 | 9 | 14 | EEFVSL | 13 | transporter activity (GO:0005215) |
membrane (GO:0016020) |
||
247 | B4DF58 | 113 | 118 | KSFLVI | 11 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
248 | B4DF87 | 384 | 389 | DSFQVI | 14 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
249 | B4DFA8 | 372 | 377 | RDFLEL | 16 | lipid transport (GO:0006869) |
|||
250 | B4DFC7 | 337 | 342 | DMFLAV | 12 | cytoskeleton (GO:0005856) |