LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
5901 | Q9UQD0-3 | 1956 | 1961 | PSYDSV | 11 | ||||
5902 | Q9UQD0-5 | 1904 | 1909 | PSYDSV | 11 | ||||
5903 | Q9UQF2 | 374 | 379 | LSYDSV | 10 | protein binding (GO:0005515) |
vesicle-mediated transport (GO:0016192) |
cell body (GO:0044297); nucleus (GO:0005634); synapse (GO:0045202) |
|
5904 | Q9UQQ1 | 100 | 105 | STYEVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | peptidase activity (GO:0008233) |
||
5905 | Q9UQQ1-2 | 100 | 105 | STYEVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5906 | Q9UQQ1-3 | 100 | 105 | STYEVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5907 | Q9UQQ1-4 | 100 | 105 | STYEVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5908 | Q9UQQ1-5 | 100 | 105 | STYEVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5909 | Q9UQQ1-6 | 100 | 105 | STYEVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5910 | Q9UQQ1-7 | 100 | 105 | STYEVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5911 | Q9UQQ1-8 | 100 | 105 | STYEVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5912 | Q9Y215 | 352 | 357 | LGWLPI | 16 | T53I2_HUMAN(33-38) DGWLII(4) | protein binding (GO:0005515) |
synapse (GO:0045202) |
|
5913 | Q9Y215-2 | 342 | 347 | LGWLPI | 16 | T53I2_HUMAN(33-38) DGWLII(4) | |||
5914 | Q9Y215-3 | 318 | 323 | LGWLPI | 16 | T53I2_HUMAN(33-38) DGWLII(4) | |||
5915 | Q9Y215-4 | 348 | 353 | LGWLPI | 16 | T53I2_HUMAN(33-38) DGWLII(4) | |||
5916 | Q9Y215-5 | 343 | 348 | LGWLPI | 16 | T53I2_HUMAN(33-38) DGWLII(4) | |||
5917 | Q9Y252 | 167 | 172 | EDYTDI | 16 | NBR1_HUMAN(730-735) EDYIII(4) | protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
5918 | Q9Y2B5 | 378 | 383 | SSFEDL | 12 | transporter activity (GO:0005215) |
|||
5919 | Q9Y2B5-2 | 409 | 414 | SSFEDL | 12 | ||||
5920 | Q9Y2E4 | 279 | 284 | DDFEEL | 19 | catalytic activity (GO:0003824) |
nucleus (GO:0005634) |
||
5921 | Q9Y2H6-2 | 64 | 69 | PGFIPV | 9 | ||||
5922 | Q9Y2I7 | 1485 | 1490 | SVFESL | 8 | protein binding (GO:0005515) |
|||
5923 | Q9Y2K7 | 796 | 801 | GSYLTV | 11 | ||||
5924 | Q9Y2K7-2 | 490 | 495 | GSYLTV | 11 | ||||
5925 | Q9Y2K7-4 | 254 | 259 | GSYLTV | 11 | ||||
5926 | Q9Y2K7-5 | 357 | 362 | GSYLTV | 11 | ||||
5927 | Q9Y2M0 | 377 | 382 | RSFLVV | 11 | protein binding (GO:0005515) |
DNA repair (GO:0006281) |
nucleus (GO:0005634) |
|
5928 | Q9Y2M0-2 | 377 | 382 | RSFLVV | 11 | ||||
5929 | Q9Y2Q1 | 527 | 532 | FSYLTV | 12 | nucleus (GO:0005634) |
|||
5930 | Q9Y2Q1-2 | 499 | 504 | FSYLTV | 12 | ||||
5931 | Q9Y2Q1-3 | 495 | 500 | FSYLTV | 12 | ||||
5932 | Q9Y2Q1-4 | 494 | 499 | FSYLTV | 12 | ||||
5933 | Q9Y2R2 | 378 | 383 | FDFLEL | 16 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
5934 | Q9Y2R2-2 | 378 | 383 | FDFLEL | 16 | ||||
5935 | Q9Y2R2-3 | 323 | 328 | FDFLEL | 16 | ||||
5936 | Q9Y2R2-4 | 378 | 383 | FDFLEL | 16 | ||||
5937 | Q9Y2R2-4 | 623 | 628 | ESFIVV | 11 | ||||
5938 | Q9Y2R2-6 | 251 | 256 | FDFLEL | 16 | ||||
5939 | Q9Y2U5 | 181 | 186 | GSFTSI | 10 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
5940 | Q9Y2W6 | 305 | 310 | DEYLEV | 15 | mitochondrion (GO:0005739) |
|||
5941 | Q9Y2W6-3 | 260 | 265 | DEYLEV | 15 | ||||
5942 | Q9Y336 | 436 | 441 | LSFQMV | 10 | carbohydrate binding (GO:0030246) |
cell adhesion (GO:0007155) |
||
5943 | Q9Y383 | 216 | 221 | LGFIEI | 10 | protein binding (GO:0005515) |
|||
5944 | Q9Y383-2 | 215 | 220 | LGFIEI | 10 | ||||
5945 | Q9Y383-3 | 213 | 218 | LGFIEI | 10 | ||||
5946 | Q9Y3B9 | 208 | 213 | KDFISV | 13 | ||||
5947 | Q9Y3B9 | 244 | 249 | PGWTIL | 18 | ||||
5948 | Q9Y3P9 | 23 | 28 | EDFVLV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(5) |
protein binding (GO:0005515) |
cell cycle (GO:0007049) |
centrosome (GO:0005813) |
5949 | Q9Y3P9-3 | 23 | 28 | EDFVLV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(5) |
|||
5950 | Q9Y3P9-4 | 23 | 28 | EDFVLV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(5) |