LIR-containing proteins in Caenorhabditis elegans>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
801Q09EF5 251 256 KEFTAV 10 Protein CHE-10, isoform a
802Q09EF5 618 623 AEFQAI 11 Protein CHE-10, isoform a
803Q09EF6 251 256 KEFTAV 10 Protein CHE-10, isoform c
804Q09EF6 618 623 AEFQAI 11 Protein CHE-10, isoform c
805Q09EF7 251 256 KEFTAV 10 Protein CHE-10, isoform b
806Q09EF7 618 623 AEFQAI 11 Protein CHE-10, isoform b
807Q0G832 42 47 LEFQVL 11 Protein C14H10.2, isoform b
808Q0PDL1 356 361 PEYDEV 13 Protein UNC-83, isoform b protein binding
(GO:0005515)
locomotion
(GO:0040011)
809Q10019 55 60 STFDMI 14 Uncharacterized protein T25D10.4
810Q10019 239 244 PTFESV 10 Uncharacterized protein T25D10.4
811Q10030 201 206 STFTTV 11 Uncharacterized protein C27D6.1
812Q10037 15 20 LMFTTL 10 Uncharacterized protein F15G9.5
813Q10580 673 678 SGFEPV 11 Protein SWAP
814Q10580-2 587 592 SGFEPV 11 Isoform b of Protein SWAP
815Q10954 68 73 KVFEAL 7 Protein B0336.3 nucleotide binding
(GO:0000166)
816Q10958 77 82 GDYQSI 15 Uncharacterized protein B0353.1
817Q10958 88 93 PSFVPV 10 Uncharacterized protein B0353.1
818Q11107 673 678 LGYEHI 11 Zinc finger protein lin-13 reproduction
(GO:0000003)
nucleus
(GO:0005634)
819Q11114 203 208 KDYETL 17 Uncharacterized protein C03B1.7
820Q11114 446 451 DSFELL 14 Uncharacterized protein C03B1.7
821Q11114-2 11 16 KDYETL 17 Isoform b of Uncharacterized protein C03B1.7
822Q11114-2 254 259 DSFELL 14 Isoform b of Uncharacterized protein C03B1.7
823Q11186 503 508 DSFEHV 13 Uncharacterized protein C05D11.7 hydrolase activity
(GO:0016787)
824Q11190 543 548 GVYEFV 8 Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial mitochondrion
(GO:0005739)
825Q17425 520 525 ADWLSL 21 Protein B0024.10
826Q17489 798 803 LGYVSV 10 Protein UNC-44, isoform a
827Q17490 798 803 LGYVSV 10 Protein UNC-44, isoform f
828Q17490 5284 5289 EEFESI 13 Protein UNC-44, isoform f
829Q17490 6818 6823 PTFQEI 11 Protein UNC-44, isoform f
830Q17491 432 437 PVFQKV 5 Protein RBG-3
831Q17574-2 89 94 LDYVLL 15 Isoform b of Putative methionine synthase reductase
832Q17581 147 152 SSYLPI 12 Protein SWSN-9, isoform a
833Q17624 372 377 FVYTPV 7 Protein ARRD-25
834Q17625 74 79 ADYDTV 16 Protein C04C11.1, isoform a
835Q17648 95 100 KSYLAL 11 Protein C05C12.5
836Q17659 143 148 EDFVEV 16 Protein C05D12.5
837Q17801 36 41 LMFTPL 9 Protein ATF-7, isoform b nucleus
(GO:0005634)
838Q17801 258 263 GSWDHI 18 Protein ATF-7, isoform b nucleus
(GO:0005634)
839Q17809 36 41 ADYLLL 15 Protein C08A9.6
840Q17809 319 324 EVFTDL 7 Protein C08A9.6
841Q17811 36 41 ADYLLL 15 Protein C08A9.8
842Q17811 375 380 EVFTDL 7 Protein C08A9.8
843Q17863 933 938 FGFIAL 11 Protein C09G1.2
844Q17886 154 159 LSWEIL 18 Protein NASP-1
845Q17918 85 90 SGFIHL 11 Protein C12D12.4
846Q17966 330 335 PDFETL 16 Protein C14B1.9
847Q17981 11 16 ATWDEI 19 Protein C14C11.7
848Q18042 550 555 PSFEIL 12 Protein C16B8.2
849Q18046 421 426 LTYVTL 12 Protein C16E9.2, isoform a
850Q18086 329 334 RGWTKI 18 Globin-like protein 6 oxygen binding
(GO:0019825)